The SanDisk 64GB Extreme Pro 95MB/s UHS-1 U3 SDXC is a SD memory card that’s designed for capturing both still and video files. This is an older generation memory card that does not have a speed class rating of V30. Key features include:
UHS Speed Class 3 rated
64GB storage capacity
95MB/s max read speed, 90MB/s max write speed
Can be used with first generation Blackmagic cameras
PLEASE NOTE This is an older generation memory card that does not have a speed class rating of V30. There may be compatibility issues with newer cameras. With the exception of the cameras listed below, we suggest the SanDisk SDXC 128GB Extreme Pro 170MB/s UHS-1 U3 instead.
The SanDisk 64GB Extreme Pro 95MB/s UHS-1 U3 SDXC is compatible with the Blackmagic Design Micro Cinema Camera.
UHS Speed Class 3 Rated. This UHS Speed Class 3 rating allows capture of uninterrupted, cinema-quality 4K, 3D, and Full HD video at a minimum sustained write speed of 30 MB/s. If you’re shooting 4K video with a camera that uses the SD format, this is what you want.
Fast Read and Write. The 95MB/s read and 90MB/s write speeds allow you to transfer large amounts of data to and from the card with minimal bottleneck. It’s fast enough for most still photography use short of extended continuous shooting. Additionally, accelerated minimum sustained write speeds prevent dropouts and stuttering, making it well-suited for Full HD video recording.
Error Correction. Sandisk’s Advanced Error Correction Code engine helps to prevent errors that cause potential data corruption.
Yes! This card is recommended for first generation BMC cameras.
Brand | SanDisk |
Capacity | 64GB |
Compatibility Type | SDXC |
Item Type | Memory and SDXC Card |
Memory Type | SD |
Brand | SanDisk |
Capacity | 64GB |
Compatibility Type | SDXC |
Item Type | Memory and SDXC Card |
Memory Type | SD |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $10.00 | $12.00 | $4.00 |
4 days | $2.00 | $10.00 | $12.00 | $3.00 |
7 days | $3.00 | $11.00 | $14.00 | $2.00 |
10 days | $4.00 | $12.00 | $16.00 | $1.60 |
14 days | $5.00 | $13.00 | $18.00 | $1.29 |
21 days | $7.00 | $15.00 | $22.00 | $1.05 |
30 days | $9.00 | $17.00 | $26.00 | $0.87 |
45 days | $12.00 | $20.00 | $32.00 | $0.71 |
60 days | $14.00 | $22.00 | $36.00 | $0.60 |
90 days | $17.00 | $25.00 | $42.00 | $0.47 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $10.00 | $11.00 | $3.67 |
4 days | $2.00 | $10.00 | $12.00 | $3.00 |
7 days | $2.00 | $11.00 | $13.00 | $1.86 |
10 days | $3.00 | $12.00 | $15.00 | $1.50 |
14 days | $4.00 | $13.00 | $17.00 | $1.21 |
21 days | $5.00 | $15.00 | $20.00 | $0.95 |
30 days | $6.00 | $17.00 | $23.00 | $0.77 |
45 days | $8.00 | $20.00 | $28.00 | $0.62 |
60 days | $9.00 | $22.00 | $31.00 | $0.52 |
90 days | $12.00 | $25.00 | $37.00 | $0.41 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $10.00 | $3.33 |
4 days | $10.00 | $2.50 |
7 days | $11.00 | $1.57 |
10 days | $12.00 | $1.20 |
14 days | $13.00 | $0.93 |
21 days | $15.00 | $0.71 |
30 days | $17.00 | $0.57 |
45 days | $20.00 | $0.44 |
60 days | $22.00 | $0.37 |
90 days | $25.00 | $0.28 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info