- REVIEWS
If you want a little more stylized cinematic look you need to try this filter.
The 4 × 5.6 Tiffen Black Pro-Mist 1/2 Filter is a specialty filter that lowers contrast level. Key features include:
Lower contrast level
Softening effect
Minimal loss of detail
Great value
Lower Contrast Level. The Tiffen 4 × 5.6 Black Pro-Mist 1/2 Filter is designed to reduce highlights and overall contrast level. This is the 1/2 density version, which provides a small amount of contrast/highlight reduction and creates a soft, pastel-like quality of light.
Softening Effect. In addition to lowering contrast, the Black Pro-Mist filter also provides a softening effect that helps to smooth out facial wrinkles and blemishes. Unlike diffusion or soft-focus filters, the Black Pro-Mist causes very minimal loss of detail across the image.
Accessory Type | Filter |
Brand | Tiffen |
Filter Style | 4×5.6 |
Item Type | Accessory and Matte Box Filters |
Accessory Type | Filter |
Brand | Tiffen |
Filter Style | 4×5.6 |
Item Type | Accessory and Matte Box Filters |
5.0 star rating
5.0 star rating 1 ReviewLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $6.00 | $32.00 | $38.00 | $12.67 |
4 days | $7.00 | $33.00 | $40.00 | $10.00 |
7 days | $9.00 | $40.00 | $49.00 | $7.00 |
10 days | $12.00 | $49.00 | $61.00 | $6.10 |
14 days | $16.00 | $60.00 | $76.00 | $5.43 |
21 days | $21.00 | $76.00 | $97.00 | $4.62 |
30 days | $27.00 | $93.00 | $120.00 | $4.00 |
45 days | $35.00 | $117.00 | $152.00 | $3.38 |
60 days | $41.00 | $135.00 | $176.00 | $2.93 |
90 days | $52.00 | $170.00 | $222.00 | $2.47 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $32.00 | $36.00 | $12.00 |
4 days | $5.00 | $33.00 | $38.00 | $9.50 |
7 days | $6.00 | $40.00 | $46.00 | $6.57 |
10 days | $8.00 | $49.00 | $57.00 | $5.70 |
14 days | $11.00 | $60.00 | $71.00 | $5.07 |
21 days | $14.00 | $76.00 | $90.00 | $4.29 |
30 days | $18.00 | $93.00 | $111.00 | $3.70 |
45 days | $23.00 | $117.00 | $140.00 | $3.11 |
60 days | $27.00 | $135.00 | $162.00 | $2.70 |
90 days | $35.00 | $170.00 | $205.00 | $2.28 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $32.00 | $10.67 |
4 days | $33.00 | $8.25 |
7 days | $40.00 | $5.71 |
10 days | $49.00 | $4.90 |
14 days | $60.00 | $4.29 |
21 days | $76.00 | $3.62 |
30 days | $93.00 | $3.10 |
45 days | $117.00 | $2.60 |
60 days | $135.00 | $2.25 |
90 days | $170.00 | $1.89 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info