- REVIEWS
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 04/17/25
Available 04/17/25
Available Monday
Available Monday
The Angelbird SDXC 256GB AV Pro Mk2 UHS-II V90 is a heavy-duty UHS-II SDXC memory card capable of a 280 MB/s max write speed and 300 MB/s max read speed. Key features include:
280 MB/s max write speed; 300 MB/s max read speed
UHS-II / V90 / U3 / Class 10
Heavy-duty water-, shock-, magnet-, x-ray proof design
Built for temperatures between -13 and 185°F
Putting the Secure in Secure Digital. These Angelbird SDXC 256GB AV Pro Mk2 UHS-II V90 memory cards provide fast write speeds in a heavy-duty SD casing. Angelbird touts these cards as waterproof, shockproof, magnet-proof, x-ray proof, and capable of withstanding temperatures between -13 and 185°F, meaning you can use them in harsh environments such as deserts and snow. A built-in write-protect switch helps keep your content from getting deleted.
V90, UHS-II, SDXC Memory Card. This UHS-II SD card is capable of write speeds up to 280 MB/s. This grants the card a V90 rating for high-resolution, high-bitrate video capture from cameras like the Panasonic GH5S, Fuji X-T3, Panasonic EVA1, Blackmagic URSA Mini Pro, and Blackmagic Pocket Cinema Camera 4K.
Other Features. This UHS-II card is backward compatible with UHS-I cameras but will only provide a write speed of 90 MB/s which is often not enough for 4K capture. If you have specific camera write-speed requirements, feel free to reach out for our recommendation.
No. This rental is for the card only. If you need a reader, we rent the Lexar USB 3.0 Dual-Slot Reader.
Brand | Angelbird |
Built-In Write-Protect Switch | Yes |
Capacity | 256GB |
Compatibility Type | SDXC |
Data Transfer | Read Speed: 300 MB/s Sequential |
Durability | Dustproof, Magnet-Proof, Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Error Correction | Yes |
Item Type | Memory and SDXC Card |
Memory Type | SD |
Mfr. Model Number | AVP256SDMK2V90 |
Operating Temperature | -13 to 185°F / -25 to 85°C |
RoHS Compliant | Yes, Per Manufacturer |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V90 |
Wireless | No |
Brand | Angelbird |
Built-In Write-Protect Switch | Yes |
Capacity | 256GB |
Compatibility Type | SDXC |
Data Transfer | Read Speed: 300 MB/s Sequential |
Durability | Dustproof, Magnet-Proof, Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Error Correction | Yes |
Item Type | Memory and SDXC Card |
Memory Type | SD |
Mfr. Model Number | AVP256SDMK2V90 |
Operating Temperature | -13 to 185°F / -25 to 85°C |
RoHS Compliant | Yes, Per Manufacturer |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V90 |
Wireless | No |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $6.00 | $29.00 | $35.00 | $11.67 |
4 days | $7.00 | $30.00 | $37.00 | $9.25 |
7 days | $9.00 | $36.00 | $45.00 | $6.43 |
10 days | $12.00 | $44.00 | $56.00 | $5.60 |
14 days | $16.00 | $53.00 | $69.00 | $4.93 |
21 days | $21.00 | $67.00 | $88.00 | $4.19 |
30 days | $27.00 | $81.00 | $108.00 | $3.60 |
45 days | $35.00 | $102.00 | $137.00 | $3.04 |
60 days | $41.00 | $117.00 | $158.00 | $2.63 |
90 days | $52.00 | $146.00 | $198.00 | $2.20 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $29.00 | $33.00 | $11.00 |
4 days | $5.00 | $30.00 | $35.00 | $8.75 |
7 days | $6.00 | $36.00 | $42.00 | $6.00 |
10 days | $8.00 | $44.00 | $52.00 | $5.20 |
14 days | $11.00 | $53.00 | $64.00 | $4.57 |
21 days | $14.00 | $67.00 | $81.00 | $3.86 |
30 days | $18.00 | $81.00 | $99.00 | $3.30 |
45 days | $23.00 | $102.00 | $125.00 | $2.78 |
60 days | $27.00 | $117.00 | $144.00 | $2.40 |
90 days | $35.00 | $146.00 | $181.00 | $2.01 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $29.00 | $9.67 |
4 days | $30.00 | $7.50 |
7 days | $36.00 | $5.14 |
10 days | $44.00 | $4.40 |
14 days | $53.00 | $3.79 |
21 days | $67.00 | $3.19 |
30 days | $81.00 | $2.70 |
45 days | $102.00 | $2.27 |
60 days | $117.00 | $1.95 |
90 days | $146.00 | $1.62 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Infoin one mode: f-stop, shutter, etc. Perfect for someone who is far from experienced. Read-out on the screen was easy to see. Once I got the hang of what each button or dial does, I could quickly change settings while shooting in this FV mode. I really loved trying to learn with this and am now considering taking some photography classes because this camera was much less difficult than I thought hi-end, manual cameras were.
Also - thank you for providing the return packaging tape. Much better than any shipping tape I might have used. This company takes very good care of their equipment. Read LessRead less about Equipment came packaged extremely well