The Anker 735 Nano II 3-Port 65W GaN II USB Wall Charger is a compact and fast charger designed with a 40W USB-C top port, a 12W USB-C bottom port, and a 12W USB-A port for all of your charging needs.
- REVIEWS
The Anker 735 Nano II 3-Port 65W GaN II USB Wall Charger is a compact and fast charger designed with a 40W USB-C top port, a 12W USB-C bottom port, and a 12W USB-A port for all of your charging needs.
No, just the charger. Please refer to the Recommended section on your desktop screen for more options.
Brand | Peak Design |
Cable | No |
Dimensions | 2.6 × 1.51 × 1.15″ |
Item Type | Power |
Maximum Power | Output: 65 W |
Plug Type | Type A via Foldable/Retractable Plug |
Power Compatibility | Unknown |
Power Output | |
Power Type | Charger |
Brand | Peak Design |
Cable | No |
Dimensions | 2.6 × 1.51 × 1.15″ |
Item Type | Power |
Maximum Power | Output: 65 W |
Plug Type | Type A via Foldable/Retractable Plug |
Power Compatibility | Unknown |
Power Output | |
Power Type | Charger |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $11.00 | $13.00 | $4.33 |
4 days | $2.00 | $11.00 | $13.00 | $3.25 |
7 days | $3.00 | $12.00 | $15.00 | $2.14 |
10 days | $4.00 | $13.00 | $17.00 | $1.70 |
14 days | $5.00 | $15.00 | $20.00 | $1.43 |
21 days | $7.00 | $17.00 | $24.00 | $1.14 |
30 days | $9.00 | $20.00 | $29.00 | $0.97 |
45 days | $12.00 | $23.00 | $35.00 | $0.78 |
60 days | $14.00 | $26.00 | $40.00 | $0.67 |
90 days | $17.00 | $31.00 | $48.00 | $0.53 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $11.00 | $12.00 | $4.00 |
4 days | $2.00 | $11.00 | $13.00 | $3.25 |
7 days | $2.00 | $12.00 | $14.00 | $2.00 |
10 days | $3.00 | $13.00 | $16.00 | $1.60 |
14 days | $4.00 | $15.00 | $19.00 | $1.36 |
21 days | $5.00 | $17.00 | $22.00 | $1.05 |
30 days | $6.00 | $20.00 | $26.00 | $0.87 |
45 days | $8.00 | $23.00 | $31.00 | $0.69 |
60 days | $9.00 | $26.00 | $35.00 | $0.58 |
90 days | $12.00 | $31.00 | $43.00 | $0.48 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $11.00 | $3.67 |
4 days | $11.00 | $2.75 |
7 days | $12.00 | $1.71 |
10 days | $13.00 | $1.30 |
14 days | $15.00 | $1.07 |
21 days | $17.00 | $0.81 |
30 days | $20.00 | $0.67 |
45 days | $23.00 | $0.51 |
60 days | $26.00 | $0.43 |
90 days | $31.00 | $0.34 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info