- REVIEWS
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
This 45° Metal Grid from Aputure is designed for the Nova P600c LED Panel and slides directly into the unit’s accessory slots to narrow the spread of light and eliminate spill.
This Aputure 45 Degree Metal Grid slides directly into your Nova P600c LED Panel’s accessory slots and allows you to manipulate the beam spread of the light while maintaining its soft quality, striking a pleasing balance between beam spread and output loss. It features a lightweight and low-profile design and allows you to further control your fixture without any noticeable gain in size or weight.
Brand | Aputure |
Dimensions | 25 × 11.2 × 0.8″ |
Item Type | Lighting and Grids |
Lighting Type | Modifiers |
Weight | 1.4 lb |
Brand | Aputure |
Dimensions | 25 × 11.2 × 0.8″ |
Item Type | Lighting and Grids |
Lighting Type | Modifiers |
Weight | 1.4 lb |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $17.00 | $19.00 | $6.33 |
4 days | $2.00 | $18.00 | $20.00 | $5.00 |
7 days | $3.00 | $19.00 | $22.00 | $3.14 |
10 days | $4.00 | $21.00 | $25.00 | $2.50 |
14 days | $5.00 | $24.00 | $29.00 | $2.07 |
21 days | $7.00 | $27.00 | $34.00 | $1.62 |
30 days | $9.00 | $31.00 | $40.00 | $1.33 |
45 days | $12.00 | $36.00 | $48.00 | $1.07 |
60 days | $14.00 | $40.00 | $54.00 | $0.90 |
90 days | $17.00 | $48.00 | $65.00 | $0.72 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $17.00 | $18.00 | $6.00 |
4 days | $2.00 | $18.00 | $20.00 | $5.00 |
7 days | $2.00 | $19.00 | $21.00 | $3.00 |
10 days | $3.00 | $21.00 | $24.00 | $2.40 |
14 days | $4.00 | $24.00 | $28.00 | $2.00 |
21 days | $5.00 | $27.00 | $32.00 | $1.52 |
30 days | $6.00 | $31.00 | $37.00 | $1.23 |
45 days | $8.00 | $36.00 | $44.00 | $0.98 |
60 days | $9.00 | $40.00 | $49.00 | $0.82 |
90 days | $12.00 | $48.00 | $60.00 | $0.67 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $17.00 | $5.67 |
4 days | $18.00 | $4.50 |
7 days | $19.00 | $2.71 |
10 days | $21.00 | $2.10 |
14 days | $24.00 | $1.71 |
21 days | $27.00 | $1.29 |
30 days | $31.00 | $1.03 |
45 days | $36.00 | $0.80 |
60 days | $40.00 | $0.67 |
90 days | $48.00 | $0.53 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $73.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $83.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info