Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The ARRI SanDisk 512GB Extreme PRO CFast 2.0 Memory Card is a high-speed, high-capacity memory card designed with video shooting in mind. This version of the card has been updated to work with ARRI cameras. Key features include:
525MB/s maximum read, 450MB/s maximum write speed
SATA III 6Gb/s bus
512GB storage capacity
For ARRI cameras
For ARRI Cameras. This version of the SanDisk 512GB Extreme PRO CFast 2.0 Memory Card has been firmware upgraded to work with ARRI cameras. Please rent the SanDisk 512GB Extreme PRO 525MB/s CFast 2.0 card for use with non-ARRI cameras. They’re less expensive too!
Ultra-Fast Read/Write. Ensures fast transfer speed when copying data to a computer, as well as writing large amounts of data during continuous recording.
Based on CFast 2.0 Tech. This card is based on CFast 2.0 technology, which gives it the speed you require to record DCI 4K (4096 × 2160) and Full HD (1920 × 1080) video.
VPG-130 Enabled. This card supports a Video Performance Guarantee of 130MB/s, making it fully compatible with DCI 4K resolution.
Durable Construction. This memory card has an operating temperature of -4° to 158°F, so you can use it in a variety of adverse weather conditions.
Yes. This card contains special firmware to work with ARRI cameras. Please rent the SanDisk 512GB Extreme PRO 525MB/s CFast 2.0 if you plan to use it with camera brands other than ARRI.
Brand | ARRI and SanDisk |
Capacity | 512GB |
Item Type | Memory and CFast Card |
Memory Type | CFast |
Brand | ARRI and SanDisk |
Capacity | 512GB |
Item Type | Memory and CFast Card |
Memory Type | CFast |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $15.00 | $67.00 | $82.00 | $27.33 |
4 days | $16.00 | $71.00 | $87.00 | $21.75 |
7 days | $21.00 | $91.00 | $112.00 | $16.00 |
10 days | $28.00 | $119.00 | $147.00 | $14.70 |
14 days | $37.00 | $152.00 | $189.00 | $13.50 |
21 days | $49.00 | $200.00 | $249.00 | $11.86 |
30 days | $62.00 | $249.00 | $311.00 | $10.37 |
45 days | $81.00 | $322.00 | $403.00 | $8.96 |
60 days | $95.00 | $375.00 | $470.00 | $7.83 |
90 days | $122.00 | $480.00 | $602.00 | $6.69 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $10.00 | $67.00 | $77.00 | $25.67 |
4 days | $11.00 | $71.00 | $82.00 | $20.50 |
7 days | $14.00 | $91.00 | $105.00 | $15.00 |
10 days | $19.00 | $119.00 | $138.00 | $13.80 |
14 days | $25.00 | $152.00 | $177.00 | $12.64 |
21 days | $33.00 | $200.00 | $233.00 | $11.10 |
30 days | $41.00 | $249.00 | $290.00 | $9.67 |
45 days | $54.00 | $322.00 | $376.00 | $8.36 |
60 days | $63.00 | $375.00 | $438.00 | $7.30 |
90 days | $81.00 | $480.00 | $561.00 | $6.23 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $67.00 | $22.33 |
4 days | $71.00 | $17.75 |
7 days | $91.00 | $13.00 |
10 days | $119.00 | $11.90 |
14 days | $152.00 | $10.86 |
21 days | $200.00 | $9.52 |
30 days | $249.00 | $8.30 |
45 days | $322.00 | $7.16 |
60 days | $375.00 | $6.25 |
90 days | $480.00 | $5.33 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info