The Astera AX1 Charger provides power for the lithium-ion battery for the Astera Powerstation. It will fully charge the battery in 5 to 7 hours and accepts 100-240 voltage.
- REVIEWS
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
The Astera AX1 Charger provides power for the lithium-ion battery for the Astera Powerstation. It will fully charge the battery in 5 to 7 hours and accepts 100-240 voltage.
Battery Recharge Time | 5 to 7 hours |
Brand | Astera |
Cable Length | 39" |
Input Voltage | 100-240 VAC |
Item Type | Lighting and Chargers |
Lighting Type | Accessories |
Output Voltage | 48 VDC |
Weight | 0.3 lb. |
Battery Recharge Time | 5 to 7 hours |
Brand | Astera |
Cable Length | 39" |
Input Voltage | 100-240 VAC |
Item Type | Lighting and Chargers |
Lighting Type | Accessories |
Output Voltage | 48 VDC |
Weight | 0.3 lb. |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $7.00 | $9.00 | $3.00 |
4 days | $2.00 | $8.00 | $10.00 | $2.50 |
7 days | $3.00 | $8.00 | $11.00 | $1.57 |
10 days | $4.00 | $9.00 | $13.00 | $1.30 |
14 days | $5.00 | $10.00 | $15.00 | $1.07 |
21 days | $7.00 | $11.00 | $18.00 | $0.86 |
30 days | $9.00 | $12.00 | $21.00 | $0.70 |
45 days | $12.00 | $14.00 | $26.00 | $0.58 |
60 days | $14.00 | $15.00 | $29.00 | $0.48 |
90 days | $17.00 | $18.00 | $35.00 | $0.39 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $7.00 | $8.00 | $2.67 |
4 days | $2.00 | $8.00 | $10.00 | $2.50 |
7 days | $2.00 | $8.00 | $10.00 | $1.43 |
10 days | $3.00 | $9.00 | $12.00 | $1.20 |
14 days | $4.00 | $10.00 | $14.00 | $1.00 |
21 days | $5.00 | $11.00 | $16.00 | $0.76 |
30 days | $6.00 | $12.00 | $18.00 | $0.60 |
45 days | $8.00 | $14.00 | $22.00 | $0.49 |
60 days | $9.00 | $15.00 | $24.00 | $0.40 |
90 days | $12.00 | $18.00 | $30.00 | $0.33 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $7.00 | $2.33 |
4 days | $8.00 | $2.00 |
7 days | $8.00 | $1.14 |
10 days | $9.00 | $0.90 |
14 days | $10.00 | $0.71 |
21 days | $11.00 | $0.52 |
30 days | $12.00 | $0.40 |
45 days | $14.00 | $0.31 |
60 days | $15.00 | $0.25 |
90 days | $18.00 | $0.20 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info