- REVIEWS
Rental
Available Thursday
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
The BLAZAR Remus 100mm T2.8 1.5x Anamorphic PL (Silver Flare) is a full-frame cine lens that adds a retro look with silver flares to your photos. Key features include:
Covers 3:2 full-frame sensor
T2.8 to T22 aperture range
Retro and vintage effect
16-blade iris with soft, oval bokeh
Classic Look, Retro Imaging. This BLAZAR Remus 100mm T2.0 1.5x Anamorphic PL (Silver Flare) brings a vintage, cinematic feel to your images. With this model of the Remus, your footage is graced with a smooth, oval bokeh and silver flares.
Aperture and Coverage. Designed with a full-frame sensor, the BALZAR Remus supports 3:2 full-frame shooting, but it can accomodate Super 35 camera sensors as well! This lens provides a constant 1.5x squeeze factor, resulting in higher-resolution imaging, and covers a 36 × 24mm image circle.
Lightweight Cinema Lens. Coming in at a measly 1.73 pounds, this 100mm is definitely on the lightweight side of cine-lenses. Thanks to the Remus’ feathery weight and compact design, it’s a great fit for any variation of the Ronin 4D.
Techy Talk. The inner and outer mechanisms of this lens is what makes it stand out from its competition. It can be used with a variety of follow focus units, lens motors, and even standard matte boxes. You can pop a 77mm filter on to manipulate your footage even further!
Autofocus | Unknown |
Brand | BLAZAR |
Compatibility | Full Frame |
Filter Thread | 77 mm |
Flare Color | Silver |
Focal Length | 100.0-100.0 |
Focus Scales | Imperial |
Gear Rotation | Focus: 150° |
Gear Standard | |
Hood Included | No |
Horizontal Squeeze (Anamorphic) | 1.5x |
Image Stabilization | No |
Item Type | Lens |
Length | 4.33" |
Lens Type | Anamorphic |
Max Aperture | 2.8 |
Minimum Aperture | 22.0 |
Mount | PL Mount |
Autofocus | Unknown |
Brand | BLAZAR |
Compatibility | Full Frame |
Filter Thread | 77 mm |
Flare Color | Silver |
Focal Length | 100.0-100.0 |
Focus Scales | Imperial |
Gear Rotation | Focus: 150° |
Gear Standard | |
Hood Included | No |
Horizontal Squeeze (Anamorphic) | 1.5x |
Image Stabilization | No |
Item Type | Lens |
Length | 4.33" |
Lens Type | Anamorphic |
Max Aperture | 2.8 |
Minimum Aperture | 22.0 |
Mount | PL Mount |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $17.00 | $50.00 | $67.00 | $22.33 |
4 days | $18.00 | $54.00 | $72.00 | $18.00 |
7 days | $24.00 | $72.00 | $96.00 | $13.71 |
10 days | $32.00 | $97.00 | $129.00 | $12.90 |
14 days | $42.00 | $126.00 | $168.00 | $12.00 |
21 days | $56.00 | $169.00 | $225.00 | $10.71 |
30 days | $71.00 | $212.00 | $283.00 | $9.43 |
45 days | $92.00 | $277.00 | $369.00 | $8.20 |
60 days | $108.00 | $324.00 | $432.00 | $7.20 |
90 days | $139.00 | $418.00 | $557.00 | $6.19 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $11.00 | $50.00 | $61.00 | $20.33 |
4 days | $12.00 | $54.00 | $66.00 | $16.50 |
7 days | $16.00 | $72.00 | $88.00 | $12.57 |
10 days | $22.00 | $97.00 | $119.00 | $11.90 |
14 days | $28.00 | $126.00 | $154.00 | $11.00 |
21 days | $38.00 | $169.00 | $207.00 | $9.86 |
30 days | $47.00 | $212.00 | $259.00 | $8.63 |
45 days | $62.00 | $277.00 | $339.00 | $7.53 |
60 days | $72.00 | $324.00 | $396.00 | $6.60 |
90 days | $93.00 | $418.00 | $511.00 | $5.68 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $50.00 | $16.67 |
4 days | $54.00 | $13.50 |
7 days | $72.00 | $10.29 |
10 days | $97.00 | $9.70 |
14 days | $126.00 | $9.00 |
21 days | $169.00 | $8.05 |
30 days | $212.00 | $7.07 |
45 days | $277.00 | $6.16 |
60 days | $324.00 | $5.40 |
90 days | $418.00 | $4.64 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info