- REVIEWS
Need gear this week? Place your order as soon as you can! Inclement weather could be heading to our warehouse on Wednesday (2/19).
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 03/21/25
Available 03/21/25
Available Today
Available Today
Available Today
Available Today
The Canon ME20F-SH is a multi-purpose camera that’s capable of capturing images in the darkest conditions. Key features include:
2.26MP HD Full Frame 35mm CMOS sensor
Expandable sensitivity up to 4,000,000 ISO
External monitor/recorder required
Built-in ND and IR filters
High Sensitivity. Adjectives that could be used to describe this camera’s low-light capabilities include: ridiculous, incredible, stupendous, and mind-blowing. If seeing is believing, then the ME 20F SH will leave no doubt. With a top ISO of 4,000,000, you can capture images at 0.0005 LUX. Its full-frame 35mm sized sensor is just a mere 2.2 megapixels but with huge photosites, 7.5x larger than those found Canon’s standard DSLR sensors to be exact, for gathering massive amounts light.
Built-in IR Cut Filter. In addition to 1/8 and 1/64 ND Filters, the Canon ME20F SH features an IR Cut filter on its internal filter wheel. This allows you to use the IR cut filter just as you’d use the built-in ND filters.
Versatile Form Factor. The ME20 F-SH is another in the line of cameras that’s best described as “small boxes with lens mounts.” What this configuration may lack in out-of-box ergonomics, it more than makes up for with a high ceiling for mounting potential.
Pro Lensing Features. The Canon ME20F-SH features a locking EF mount, providing a stronger attachment to the camera than a standard EF mount. It also features a 12-pin lens terminal.
External Monitor/Recorder Required. Please note, this camera does not feature a menu interface, live view, or a recording solution. Click here for recommended monitors and recorders.
AC Powered. This rental is powered off of the AC adapter and does not include a dedicated battery solution. If you need a portable power solution, we recommend our Wooden Camera Power Kit for 4-pin XLR in gold or v-mount.
No. While its 2.2MP sensor allows for stunning low-light capture, the ME20F-SH is only able to output HD-resolution video.
No, this camera doesn’t have a built-in record function. You’ll need an external recorder.
Aspect Ratio | HD: 16:9 |
Brand | Canon |
Camcorder Type | Cinema |
Camera Type | Camcorder |
Formats | 1920 × 1080p 50, 59.94, 1920 × 1080PsF 25 / 29.97, 1920 × 1080i: 50 / 59.94, 1280 × 720p: 50 / 59.94, 768 × 576p: 50, and 640 × 480p: 59.94 |
Image Sensor | HD Full Frame 35mm CMOS Image Sensor (2.59 MP) |
Inputs/Outputs | Video Outputs
|
Item Type | Camera and Cinema Cameras |
Mount | Canon EF |
ND Filters | Clear, 1/8 = ND0.9 (3 stops), and 1/64 = ND1.8 (6 stops) |
Aspect Ratio | HD: 16:9 |
Brand | Canon |
Camcorder Type | Cinema |
Camera Type | Camcorder |
Formats | 1920 × 1080p 50, 59.94, 1920 × 1080PsF 25 / 29.97, 1920 × 1080i: 50 / 59.94, 1280 × 720p: 50 / 59.94, 768 × 576p: 50, and 640 × 480p: 59.94 |
Image Sensor | HD Full Frame 35mm CMOS Image Sensor (2.59 MP) |
Inputs/Outputs | Video Outputs
|
Item Type | Camera and Cinema Cameras |
Mount | Canon EF |
ND Filters | Clear, 1/8 = ND0.9 (3 stops), and 1/64 = ND1.8 (6 stops) |
5.0 star rating
5.0 star rating 1 ReviewLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $158.00 | $602.00 | $760.00 | $253.33 |
4 days | $169.00 | $645.00 | $814.00 | $203.50 |
7 days | $225.00 | $860.00 | $1085.00 | $155.00 |
10 days | $304.00 | $1161.00 | $1465.00 | $146.50 |
14 days | $394.00 | $1505.00 | $1899.00 | $135.64 |
21 days | $529.00 | $2021.00 | $2550.00 | $121.43 |
30 days | $664.00 | $2537.00 | $3201.00 | $106.70 |
45 days | $866.00 | $3311.00 | $4177.00 | $92.82 |
60 days | $1013.00 | $3870.00 | $4883.00 | $81.38 |
90 days | $1305.00 | $4988.00 | $6293.00 | $69.92 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $105.00 | $602.00 | $707.00 | $235.67 |
4 days | $113.00 | $645.00 | $758.00 | $189.50 |
7 days | $150.00 | $860.00 | $1010.00 | $144.29 |
10 days | $203.00 | $1161.00 | $1364.00 | $136.40 |
14 days | $263.00 | $1505.00 | $1768.00 | $126.29 |
21 days | $353.00 | $2021.00 | $2374.00 | $113.05 |
30 days | $443.00 | $2537.00 | $2980.00 | $99.33 |
45 days | $578.00 | $3311.00 | $3889.00 | $86.42 |
60 days | $675.00 | $3870.00 | $4545.00 | $75.75 |
90 days | $870.00 | $4988.00 | $5858.00 | $65.09 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $602.00 | $200.67 |
4 days | $645.00 | $161.25 |
7 days | $860.00 | $122.86 |
10 days | $1161.00 | $116.10 |
14 days | $1505.00 | $107.50 |
21 days | $2021.00 | $96.24 |
30 days | $2537.00 | $84.57 |
45 days | $3311.00 | $73.58 |
60 days | $3870.00 | $64.50 |
90 days | $4988.00 | $55.42 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info