- REVIEWS
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Thursday
Available Thursday
Available Thursday
Available Thursday
The Delkin Devices SDXC 128GB BLACK UHS-II V90 is a heavy-duty UHS-II SDXC memory card capable of a 250 MB/s max write speed and 300 MB/s max read speed. Key features include:
250 MB/s max write speed; 300 MB/s max read speed
UHS-II compatibility with V90 rating
Heavy-duty shock-, water-, dust-, and x-ray proof design
Built for temperatures between -13 and 185°F
Extremely Durable Construction. These Delkin Devices SDXC 128GB BLACK UHS-II V90 memory cards provide fast write speeds in a heavy-duty SD casing. Delkin touts these cards as shockproof, waterproof, dustproof, x-ray proof, and capable of withstanding temperatures between -13 and 185°F, meaning you can use them in harsh environments such as deserts and snow. They’re essentially unbreakable, and can handle over 45 lbs. of impact.
V90, UHS-II, SDXC Memory Card. This UHS-II SD card is capable of write speeds up to 250 MB/s. This grants the card a V90 rating for high-resolution, high-bitrate video capture from cameras like the Panasonic GH5S, Fuji X-T3, Panasonic EVA1, Blackmagic URSA Mini Pro, and Blackmagic Pocket Cinema Camera 4K.
Streamlined Workflow. This card’s 300 MB/s top offloading speed means you can quickly transfer data from the card to your computer, giving you immediate access to your files to start post while freeing up space on the card so you can get back to shooting.
Other Features. This UHS-II card is backward compatible with UHS-I cameras but will only provide a write speed of 90 MB/s which is often not enough for 4K capture. If you have specific camera write-speed requirements, feel free to reach out for our recommendation.
No. This rental is for the card only. If you need a reader, we rent the Lexar USB 3.0 Dual-Slot Reader.
Brand | Delkin Devices |
Built-In Write-Protect Switch | No |
Bus Type | UHS-II |
Capacity | 128GB |
Compatibility Type | SDXC |
Data Transfer | Read Speed: 300 MB/s Maximum (Burst) |
Durability | Dustproof, Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Item Type | Memory and SDXC Card |
Memory Type | SD |
Mfr. Model Number | DSDBV90128 |
Operating Temperature | -13 to 185°F / -25 to 85°C |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V90 |
Wireless | No |
Brand | Delkin Devices |
Built-In Write-Protect Switch | No |
Bus Type | UHS-II |
Capacity | 128GB |
Compatibility Type | SDXC |
Data Transfer | Read Speed: 300 MB/s Maximum (Burst) |
Durability | Dustproof, Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Item Type | Memory and SDXC Card |
Memory Type | SD |
Mfr. Model Number | DSDBV90128 |
Operating Temperature | -13 to 185°F / -25 to 85°C |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V90 |
Wireless | No |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $17.00 | $21.00 | $7.00 |
4 days | $5.00 | $18.00 | $23.00 | $5.75 |
7 days | $6.00 | $19.00 | $25.00 | $3.57 |
10 days | $8.00 | $21.00 | $29.00 | $2.90 |
14 days | $11.00 | $24.00 | $35.00 | $2.50 |
21 days | $14.00 | $27.00 | $41.00 | $1.95 |
30 days | $18.00 | $31.00 | $49.00 | $1.63 |
45 days | $23.00 | $36.00 | $59.00 | $1.31 |
60 days | $27.00 | $40.00 | $67.00 | $1.12 |
90 days | $35.00 | $48.00 | $83.00 | $0.92 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $3.00 | $17.00 | $20.00 | $6.67 |
4 days | $3.00 | $18.00 | $21.00 | $5.25 |
7 days | $4.00 | $19.00 | $23.00 | $3.29 |
10 days | $5.00 | $21.00 | $26.00 | $2.60 |
14 days | $7.00 | $24.00 | $31.00 | $2.21 |
21 days | $9.00 | $27.00 | $36.00 | $1.71 |
30 days | $12.00 | $31.00 | $43.00 | $1.43 |
45 days | $15.00 | $36.00 | $51.00 | $1.13 |
60 days | $18.00 | $40.00 | $58.00 | $0.97 |
90 days | $23.00 | $48.00 | $71.00 | $0.79 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $17.00 | $5.67 |
4 days | $18.00 | $4.50 |
7 days | $19.00 | $2.71 |
10 days | $21.00 | $2.10 |
14 days | $24.00 | $1.71 |
21 days | $27.00 | $1.29 |
30 days | $31.00 | $1.03 |
45 days | $36.00 | $0.80 |
60 days | $40.00 | $0.67 |
90 days | $48.00 | $0.53 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info