Extend your power reach with a 25-foot, 3-prong, grounded extension cord. Whether you’re setting up in a studio or shooting at an unfamiliar location, it never hurts to to be prepared for the unknown.
Rental
Available 03/31/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Extend your power reach with a 25-foot, 3-prong, grounded extension cord. Whether you’re setting up in a studio or shooting at an unfamiliar location, it never hurts to to be prepared for the unknown.
Brand | Unknown |
Item Type | Power Cables and Lighting Cables |
Brand | Unknown |
Item Type | Power Cables and Lighting Cables |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $9.00 | $10.00 | $3.33 |
4 days | $1.00 | $9.00 | $10.00 | $2.50 |
7 days | $2.00 | $10.00 | $12.00 | $1.71 |
10 days | $2.00 | $11.00 | $13.00 | $1.30 |
14 days | $3.00 | $12.00 | $15.00 | $1.07 |
21 days | $4.00 | $14.00 | $18.00 | $0.86 |
30 days | $4.00 | $16.00 | $20.00 | $0.67 |
45 days | $6.00 | $19.00 | $25.00 | $0.56 |
60 days | $7.00 | $21.00 | $28.00 | $0.47 |
90 days | $9.00 | $24.00 | $33.00 | $0.37 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $9.00 | $10.00 | $3.33 |
4 days | $1.00 | $9.00 | $10.00 | $2.50 |
7 days | $1.00 | $10.00 | $11.00 | $1.57 |
10 days | $1.00 | $11.00 | $12.00 | $1.20 |
14 days | $2.00 | $12.00 | $14.00 | $1.00 |
21 days | $2.00 | $14.00 | $16.00 | $0.76 |
30 days | $3.00 | $16.00 | $19.00 | $0.63 |
45 days | $4.00 | $19.00 | $23.00 | $0.51 |
60 days | $5.00 | $21.00 | $26.00 | $0.43 |
90 days | $6.00 | $24.00 | $30.00 | $0.33 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $9.00 | $3.00 |
4 days | $9.00 | $2.25 |
7 days | $10.00 | $1.43 |
10 days | $11.00 | $1.10 |
14 days | $12.00 | $0.86 |
21 days | $14.00 | $0.67 |
30 days | $16.00 | $0.53 |
45 days | $19.00 | $0.42 |
60 days | $21.00 | $0.35 |
90 days | $24.00 | $0.27 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info