- REVIEWS
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available 04/23/25
Available 04/23/25
Built on the existing form-factor of the HERO5 Black, the used GoPro HERO6 Black action camera provides more processing power than the preceding model, while keeping to a familiar design.
The optimized GP1 processor brings higher frame rates in 4K, 2.7K, and 1080p HD resolutions. Where previous models maxed out at 30 fps in 4K, the HERO6 Black can muster 60 fps for rendering smooth motion or even slow motion in timelines with slower frame rates. Other processor-intensive tasks, such as image stabilization, have also been improved in the HERO6.
Action Cam Compatibility | GoPro Hero 5 – 7 |
Aspect Ratio | 16:9; 4:3 |
Battery | Rechargeable Lithium-Ion Battery Pack, 1220 mAh |
Brand | GoPro |
Built-in Speaker | Yes |
Camcorder Type | Action Cam |
Camera Mount | Unknown |
Camera Type | Camcorder and Action Cam |
Category | Photo |
Channels | 2.0-Channel Stereo |
Charging Method | AC Adapter, USB |
Dimensions | 2.6″ × 1.8″ × 1.4″ |
Display Size | 2" |
Exposure Control | Burst Photo: 30 Photos / 1 Second |
Image Stabilization | Yes, digital |
Inputs/Outputs | Video Outputs
|
Item Type | Camera |
Memory Type | microSD/HC/XC |
Pixels | 12MP |
Sensor | 1x CMOS |
Video Recording Format | 3840 × 2880 at 24, 25, 30 fps (60, 78 Mbps MP4); 3840 × 2160p at 24, 25, 30, 50, 60 fps (60, 78 Mbps MP4); 2704 × 2028p at 24, 25, 30, 50, 60 fps (MP4); 2704 × 1520p at 24, 25, 30, 50, 60, 100, 120 fps (MP4); 1920 × 1440p at 24, 25, 30, 50, 60 fps (MP4); 1920 × 1080p at 24, 25, 30, 50, 60, 100, 120, 240 fps; 1280 × 720 at 50, 60 fps (MP4) |
Waterproof Depth Rating | 33.0’ / 10.0m (Camera) |
Wi-Fi | Yes |
Action Cam Compatibility | GoPro Hero 5 – 7 |
Aspect Ratio | 16:9; 4:3 |
Battery | Rechargeable Lithium-Ion Battery Pack, 1220 mAh |
Brand | GoPro |
Built-in Speaker | Yes |
Camcorder Type | Action Cam |
Camera Mount | Unknown |
Camera Type | Camcorder and Action Cam |
Category | Photo |
Channels | 2.0-Channel Stereo |
Charging Method | AC Adapter, USB |
Dimensions | 2.6″ × 1.8″ × 1.4″ |
Display Size | 2" |
Exposure Control | Burst Photo: 30 Photos / 1 Second |
Image Stabilization | Yes, digital |
Inputs/Outputs | Video Outputs
|
Item Type | Camera |
Memory Type | microSD/HC/XC |
Pixels | 12MP |
Sensor | 1x CMOS |
Video Recording Format | 3840 × 2880 at 24, 25, 30 fps (60, 78 Mbps MP4); 3840 × 2160p at 24, 25, 30, 50, 60 fps (60, 78 Mbps MP4); 2704 × 2028p at 24, 25, 30, 50, 60 fps (MP4); 2704 × 1520p at 24, 25, 30, 50, 60, 100, 120 fps (MP4); 1920 × 1440p at 24, 25, 30, 50, 60 fps (MP4); 1920 × 1080p at 24, 25, 30, 50, 60, 100, 120, 240 fps; 1280 × 720 at 50, 60 fps (MP4) |
Waterproof Depth Rating | 33.0’ / 10.0m (Camera) |
Wi-Fi | Yes |
5.0 star rating
5.0 star rating 1 ReviewLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $6.00 | $30.00 | $36.00 | $12.00 |
4 days | $7.00 | $32.00 | $39.00 | $9.75 |
7 days | $9.00 | $40.00 | $49.00 | $7.00 |
10 days | $12.00 | $51.00 | $63.00 | $6.30 |
14 days | $16.00 | $64.00 | $80.00 | $5.71 |
21 days | $21.00 | $83.00 | $104.00 | $4.95 |
30 days | $27.00 | $102.00 | $129.00 | $4.30 |
45 days | $35.00 | $131.00 | $166.00 | $3.69 |
60 days | $41.00 | $152.00 | $193.00 | $3.22 |
90 days | $52.00 | $194.00 | $246.00 | $2.73 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $30.00 | $34.00 | $11.33 |
4 days | $5.00 | $32.00 | $37.00 | $9.25 |
7 days | $6.00 | $40.00 | $46.00 | $6.57 |
10 days | $8.00 | $51.00 | $59.00 | $5.90 |
14 days | $11.00 | $64.00 | $75.00 | $5.36 |
21 days | $14.00 | $83.00 | $97.00 | $4.62 |
30 days | $18.00 | $102.00 | $120.00 | $4.00 |
45 days | $23.00 | $131.00 | $154.00 | $3.42 |
60 days | $27.00 | $152.00 | $179.00 | $2.98 |
90 days | $35.00 | $194.00 | $229.00 | $2.54 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $30.00 | $10.00 |
4 days | $32.00 | $8.00 |
7 days | $40.00 | $5.71 |
10 days | $51.00 | $5.10 |
14 days | $64.00 | $4.57 |
21 days | $83.00 | $3.95 |
30 days | $102.00 | $3.40 |
45 days | $131.00 | $2.91 |
60 days | $152.00 | $2.53 |
90 days | $194.00 | $2.16 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info