The Joby GorillaPod 3K Flexible Mini-Tripod with Ballhead Kit includes a mini tripod with flexible legs and a versatile ballhead that can support professional-grade equipment. Key features include:
Flexible, jointed legs for maximum versatility
6.6-lb. capacity; 1/4"-20 threaded screw
Dedicated panning and tilt knobs; quick-release plate
Durable stainless steel and rubber build
Flexible, Jointed Legs. The Joby GorillaPod 3K Flexible Mini-Tripod boasts flexible, jointed, legs that allow for maximum versatility. You can wrap them around objects to secure your camera to any surface, adjust them for uneven terrain, bend them to the ideal selfie angle, and much more.
High Capacity, Broad Compatibility. The included Ballhead 3K can handle up to 6.6 lbs. of equipment with ease. You can use its standard 1/4"-20 threaded screw to mount compatible mid-sized DSLRs, mirrorless cameras, and portable lights. The quick-release plate lets you quickly and easily attach and detach your gear on the fly.
Versatile Controls. The Ballhead 3Ks two dedicated adjustment knobs for full 360° panning and up to 90° tilts give you total control over your camera position. A bubble level on the Ballhead’s base helps you find the best alignment and orientation.
Durable Build. The Mini-Tripod is constructed of machined aluminum and ABS plastic, while its legs boast rubberized joint rings and feet for maximum stability.
Brand | Joby |
Capacity | 6.6 lbs. |
Item Type | Tripods |
Material | ABS Plastic, Aluminum, Stainless Steel, TPE |
Support Type | Ballhead Kits |
Weight | Tripod: 0.54 lb. |
Brand | Joby |
Capacity | 6.6 lbs. |
Item Type | Tripods |
Material | ABS Plastic, Aluminum, Stainless Steel, TPE |
Support Type | Ballhead Kits |
Weight | Tripod: 0.54 lb. |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $12.00 | $14.00 | $4.67 |
4 days | $2.00 | $12.00 | $14.00 | $3.50 |
7 days | $3.00 | $14.00 | $17.00 | $2.43 |
10 days | $4.00 | $16.00 | $20.00 | $2.00 |
14 days | $5.00 | $19.00 | $24.00 | $1.71 |
21 days | $7.00 | $23.00 | $30.00 | $1.43 |
30 days | $9.00 | $28.00 | $37.00 | $1.23 |
45 days | $12.00 | $34.00 | $46.00 | $1.02 |
60 days | $14.00 | $39.00 | $53.00 | $0.88 |
90 days | $17.00 | $48.00 | $65.00 | $0.72 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $12.00 | $13.00 | $4.33 |
4 days | $2.00 | $12.00 | $14.00 | $3.50 |
7 days | $2.00 | $14.00 | $16.00 | $2.29 |
10 days | $3.00 | $16.00 | $19.00 | $1.90 |
14 days | $4.00 | $19.00 | $23.00 | $1.64 |
21 days | $5.00 | $23.00 | $28.00 | $1.33 |
30 days | $6.00 | $28.00 | $34.00 | $1.13 |
45 days | $8.00 | $34.00 | $42.00 | $0.93 |
60 days | $9.00 | $39.00 | $48.00 | $0.80 |
90 days | $12.00 | $48.00 | $60.00 | $0.67 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $12.00 | $4.00 |
4 days | $12.00 | $3.00 |
7 days | $14.00 | $2.00 |
10 days | $16.00 | $1.60 |
14 days | $19.00 | $1.36 |
21 days | $23.00 | $1.10 |
30 days | $28.00 | $0.93 |
45 days | $34.00 | $0.76 |
60 days | $39.00 | $0.65 |
90 days | $48.00 | $0.53 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info