Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
The Leica 21mm f/1.4 Summilux-M ASPH for Leica M is a super-wide angle lens designed for high-speed performance. Key features include:
Extremely shallow depth of field
Super-wide angle lens
Floating-element design for sharp images
Nine-blade curved aperture
Extremely Shallow Depth of Field. The Leica 21mm f/1.4 Summilux-M ASPH’s bright f/1.4 aperture allows for an extremely shallow depth of field. At a medium f/stop, the focal range is so great that entire scenes can be reproduced sharply.
Advanced Optical Design. The eight-group/ten-element design includes five anomalous partial-dispersion elements and two aspherical elements that combine to produce extremely sharp and clear images while combating aberrations and distortion. The floating-element design ensures that images retain their high resolution, even at this lens’s 2.3-foot minimum focusing distance.
Built-In Finder Lines. Many people shoot with the 21mm estimating from the widest set of built-in finder lines, but others prefer an external mounted viewfinder.
Angle of View | 92 degrees |
Brand | Leica |
Dimensions | Length: 2.6" |
Filter Style | In-Hood |
Groups/Elements | 8/10 |
Hood Included | No |
Item Type | Ultra Wide Angle Lens |
Lens Mount | Leica M |
Maximum Magnification | 0.044x |
Mfr. Model Number | 11647 |
Mount | Leica M |
Weight | 1.3 lb. |
Angle of View | 92 degrees |
Brand | Leica |
Dimensions | Length: 2.6" |
Filter Style | In-Hood |
Groups/Elements | 8/10 |
Hood Included | No |
Item Type | Ultra Wide Angle Lens |
Lens Mount | Leica M |
Maximum Magnification | 0.044x |
Mfr. Model Number | 11647 |
Mount | Leica M |
Weight | 1.3 lb. |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $50.00 | $218.00 | $268.00 | $89.33 |
4 days | $54.00 | $233.00 | $287.00 | $71.75 |
7 days | $72.00 | $311.00 | $383.00 | $54.71 |
10 days | $97.00 | $420.00 | $517.00 | $51.70 |
14 days | $126.00 | $544.00 | $670.00 | $47.86 |
21 days | $169.00 | $731.00 | $900.00 | $42.86 |
30 days | $212.00 | $917.00 | $1129.00 | $37.63 |
45 days | $277.00 | $1197.00 | $1474.00 | $32.76 |
60 days | $324.00 | $1400.00 | $1724.00 | $28.73 |
90 days | $418.00 | $1804.00 | $2222.00 | $24.69 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $34.00 | $218.00 | $252.00 | $84.00 |
4 days | $36.00 | $233.00 | $269.00 | $67.25 |
7 days | $48.00 | $311.00 | $359.00 | $51.29 |
10 days | $65.00 | $420.00 | $485.00 | $48.50 |
14 days | $84.00 | $544.00 | $628.00 | $44.86 |
21 days | $113.00 | $731.00 | $844.00 | $40.19 |
30 days | $142.00 | $917.00 | $1059.00 | $35.30 |
45 days | $185.00 | $1197.00 | $1382.00 | $30.71 |
60 days | $216.00 | $1400.00 | $1616.00 | $26.93 |
90 days | $278.00 | $1804.00 | $2082.00 | $23.13 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $218.00 | $72.67 |
4 days | $233.00 | $58.25 |
7 days | $311.00 | $44.43 |
10 days | $420.00 | $42.00 |
14 days | $544.00 | $38.86 |
21 days | $731.00 | $34.81 |
30 days | $917.00 | $30.57 |
45 days | $1197.00 | $26.60 |
60 days | $1400.00 | $23.33 |
90 days | $1804.00 | $20.04 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info