- REVIEWS
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The Leica 50mm f/2 APO-Summicron-M ASPH for Leica M is a normal-range lens designed for Leica M-mount cameras. Key features include:
The highest possible image quality
Excellent edge-to-edge sharpness and contrast
Smooth, full-time manual focusing
Advanced optical design
Exceptional Image Quality. The Leica 50mm f/2 APO-Summicron-M ASPH offers the highest possible image quality. Wide open at f/2, there’s slight vignetting in the extreme corners, but you can eliminate vignetting by stopping down to f/2.8. It has almost imperceptibly low distortion (0.4% pincushion) and offers excellent contrast rendition at all focus distances, thanks to its floating-element lens design.
Advanced Optical Design. This lens’s excellent resolving power across the image plane makes it unique. By f/5.6, both tangential and sagittal lines of MTF testing are flatlined, which signifies absolute edge-to-edge image sharpness and contrast. Three apochromatic glass elements provide a common focus plane for three light wavelengths, effectively eliminating chromatic aberration. Two high refractive index elements further improve light transmission. Its Gaussian-type optical formula features an aspherical surface element in the first position of the floating rear group, eliminating spherical aberration and producing its superb flat image field.
High-Quality Build. This lens’s 6-bit coding allows the camera to apply optional “final-stage” software-based vignetting correction. The built-in, retractable lens hood provides protection from lens flare, and the front of the lens barrel is threaded to accept 39mm filters. For situations where you require the highest possible image quality, the 50mm f/2 APO-Summicron-M ASPH is unbeatable.
Photo Tech
Experience: Weekend rentals. Take: This is easily one of the most optically perfect lenses I’ve used in my entire life, if not THE best. Zero barrel distortion, clinical sharpness from wide open t...
Experience: Weekend rentals.
Take: This is easily one of the most optically perfect lenses I’ve used in my entire life, if not THE best. Zero barrel distortion, clinical sharpness from wide open to completely stopped down, and it’s absolutely tiny. If you’re looking for the epitome of image quality, then this is the lens for you. If you’re a casual user who really enjoys a 50mm lens, isn’t looking too spend that much, and still wants outstanding image quality, the “regular” Leica 50mm f/2 Summicron or the Zeiss ZM 50mm f/2 Planar will be right up your alley. I almost can’t spot the differences unless I’m pixel peeping (I never do this), so I’d suggest the latter two lenses for most people.
Angle of View | 47° |
Brand | Leica |
Dimensions | Length: 1.9" |
Filter Style | Nonrotating |
Groups/Elements | 5/8 |
Hood Included | No |
Item Type | Standard Lens |
Lens Mount | Leica M |
Maximum Magnification | 1:11.3 |
Mfr. Model Number | 11141 |
Weight | 0.66 lb. |
Angle of View | 47° |
Brand | Leica |
Dimensions | Length: 1.9" |
Filter Style | Nonrotating |
Groups/Elements | 5/8 |
Hood Included | No |
Item Type | Standard Lens |
Lens Mount | Leica M |
Maximum Magnification | 1:11.3 |
Mfr. Model Number | 11141 |
Weight | 0.66 lb. |
5.0 star rating
5.0 star rating 4 ReviewsLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $54.00 | $228.00 | $282.00 | $94.00 |
4 days | $57.00 | $244.00 | $301.00 | $75.25 |
7 days | $77.00 | $325.00 | $402.00 | $57.43 |
10 days | $103.00 | $439.00 | $542.00 | $54.20 |
14 days | $134.00 | $569.00 | $703.00 | $50.21 |
21 days | $180.00 | $764.00 | $944.00 | $44.95 |
30 days | $226.00 | $959.00 | $1185.00 | $39.50 |
45 days | $295.00 | $1251.00 | $1546.00 | $34.36 |
60 days | $344.00 | $1463.00 | $1807.00 | $30.12 |
90 days | $444.00 | $1885.00 | $2329.00 | $25.88 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $36.00 | $228.00 | $264.00 | $88.00 |
4 days | $38.00 | $244.00 | $282.00 | $70.50 |
7 days | $51.00 | $325.00 | $376.00 | $53.71 |
10 days | $69.00 | $439.00 | $508.00 | $50.80 |
14 days | $89.00 | $569.00 | $658.00 | $47.00 |
21 days | $120.00 | $764.00 | $884.00 | $42.10 |
30 days | $150.00 | $959.00 | $1109.00 | $36.97 |
45 days | $196.00 | $1251.00 | $1447.00 | $32.16 |
60 days | $230.00 | $1463.00 | $1693.00 | $28.22 |
90 days | $296.00 | $1885.00 | $2181.00 | $24.23 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $228.00 | $76.00 |
4 days | $244.00 | $61.00 |
7 days | $325.00 | $46.43 |
10 days | $439.00 | $43.90 |
14 days | $569.00 | $40.64 |
21 days | $764.00 | $36.38 |
30 days | $959.00 | $31.97 |
45 days | $1251.00 | $27.80 |
60 days | $1463.00 | $24.38 |
90 days | $1885.00 | $20.94 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info