- REVIEWS
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The Lowepro Whistler BP 450 AW II is a rugged, high-capacity, all-weather backpack designed for photographers on the move, and an update to the original Lowepro Whistler BP 450. Key features include:
Versatile, durable, large-capacity backpack
External mounting points for additional equipment
Secure access to your equipment
Padded inserts for drone kits
Large Capacity with Removable Insert. The Lowepro Whistler 450 AW II Backpack offers plenty of room for a large DSLR with an attached 70-200mm lens, eight additional lenses, and a shoe-mount flash or additional lens. If you’re using a mirrorless camera system, this backpack can fit a camera, a backup camera, up to ten lenses, and a flash or additional lens. Two padded inserts with augmented cushioning help protect foldable drones, their controllers, and other fragile equipment, and there are zippered pockets for memory cards, hard drives, portable batteries, filters, and small electronics in the main compartment. Throw in the ability to remove the insert, and you’ve got an extremely versatile backpack option.
Waterproof Front Pocket. An expandable, waterproof front pocket with a bottom drain hole gives you a place to store outdoors equipment like icepicks, shovels, or climbing helmets to let it dry. This front pocket is separated from the 450 AW II’s main compartment by a waterproof barrier to ensure that none of your fragile gear takes on any water.
Mounting Points. Yes, there’s lots of room inside for storage. But what about big stuff that won’t fit? You’ve got straps on the front and both sides that Lowepro boasts can hold skis, ice tools, tripods, trekking poles, snowboards, and other alpine accessories. You may not have a need for any of that other than a tripod, but rest easy knowing you can carry anything from your shed.
Secure Access. To ensure your equipment’s safety and security, the BP 450 AW II opens from the back panel.
Comfortable Design. Much like a traditional daypack, the Whistler 450 II features padded shoulder, chest, and waist straps that let you comfortably carry your gear long distances.
Durable. Have no fear, the Whistler BP 450 AW II won’t leave you questioning what you’ve trusted it to hold. Its rigid internal frame provides its base shape. From there, the combination of 420D and 210D nylon construction further refines its shape. Now toss in that sturdy removable insert and you’ll wonder what this bag couldn’t take.
This rental doesn’t include camera equipment.
Brand | Lowepro |
Carrying Options | Backpack straps with sternum strap, handle, waist belt |
Closure Type | Zipper |
Dimensions | Exterior |
Interior | Hook & Loop Dividers |
Item Type | Camera Support |
Laptop/Tablet Compartment | Fits 15" Laptop (15 × 10.6 × 0.8″) |
Material | Exterior: Nylon |
Maximum Volume | 1522.08 fl oz / 45 L |
Mfr. Model Number | LP37227 |
Support Type | Backpacks & Cases |
Water Resistance | Rain Cover, Water Resistant (Material) |
Weight | 6.83 lbs. |
Brand | Lowepro |
Carrying Options | Backpack straps with sternum strap, handle, waist belt |
Closure Type | Zipper |
Dimensions | Exterior |
Interior | Hook & Loop Dividers |
Item Type | Camera Support |
Laptop/Tablet Compartment | Fits 15" Laptop (15 × 10.6 × 0.8″) |
Material | Exterior: Nylon |
Maximum Volume | 1522.08 fl oz / 45 L |
Mfr. Model Number | LP37227 |
Support Type | Backpacks & Cases |
Water Resistance | Rain Cover, Water Resistant (Material) |
Weight | 6.83 lbs. |
5.0 star rating
5.0 star rating 2 ReviewsLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $8.00 | $43.00 | $51.00 | $17.00 |
4 days | $9.00 | $45.00 | $54.00 | $13.50 |
7 days | $12.00 | $57.00 | $69.00 | $9.86 |
10 days | $16.00 | $73.00 | $89.00 | $8.90 |
14 days | $21.00 | $92.00 | $113.00 | $8.07 |
21 days | $28.00 | $120.00 | $148.00 | $7.05 |
30 days | $35.00 | $149.00 | $184.00 | $6.13 |
45 days | $46.00 | $191.00 | $237.00 | $5.27 |
60 days | $54.00 | $222.00 | $276.00 | $4.60 |
90 days | $70.00 | $283.00 | $353.00 | $3.92 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $6.00 | $43.00 | $49.00 | $16.33 |
4 days | $6.00 | $45.00 | $51.00 | $12.75 |
7 days | $8.00 | $57.00 | $65.00 | $9.29 |
10 days | $11.00 | $73.00 | $84.00 | $8.40 |
14 days | $14.00 | $92.00 | $106.00 | $7.57 |
21 days | $19.00 | $120.00 | $139.00 | $6.62 |
30 days | $24.00 | $149.00 | $173.00 | $5.77 |
45 days | $31.00 | $191.00 | $222.00 | $4.93 |
60 days | $36.00 | $222.00 | $258.00 | $4.30 |
90 days | $46.00 | $283.00 | $329.00 | $3.66 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $43.00 | $14.33 |
4 days | $45.00 | $11.25 |
7 days | $57.00 | $8.14 |
10 days | $73.00 | $7.30 |
14 days | $92.00 | $6.57 |
21 days | $120.00 | $5.71 |
30 days | $149.00 | $4.97 |
45 days | $191.00 | $4.24 |
60 days | $222.00 | $3.70 |
90 days | $283.00 | $3.14 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $63.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $73.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info