Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The MagMod Starter Flash Kit 2 includes the MagMod MagGrip 2, MagMod MagSphere 2, and MagMod MagGrid 2. Key features include:
Stretches and secures over the flash head
Produces soft, diffused light; doubles as a bounce card
Eliminates light spill for clean, consistent images
Silicone Rubber Construction. The MagMod MagGrip 2 is constructed of durable rubber, and fits snugly over most flash units’ heads. Please note that the flash head should be roughly 2.5 inches wide to ensure that the modifiers can securely attach to it.
Luminal Diffuser Ain’t No Loser. The MagMod MagSphere 2 changes your hot-shoe flash’s beam into a soft, wide, omnidirectional bare-bulb light source that works equally well as a diffuser or small bounce card.
Just Like Honey(comb). The MagMod MagGrid 2 changes your hot-shoe flash’s beam angle to a more concentrated 40° while eliminating unwanted light spill so that you can capture cleaner, more consistently lit images. You can stack multiple MagGrid 2 units together to get an even tighter beam angle, or you can stack MagGrid 2s with a MagMod MagSphere 2 unit to get diffused light that’s still pinpoint-controlled.
Attachment Method | Magnetic |
Brand | MagMod |
Dimensions | H: 3.0 x W: 0.5 x L: 4.0" |
Item Type | Lighting |
Lighting Type | Modifiers |
Modifier Type | Grid |
Weight | 1.7 oz |
Attachment Method | Magnetic |
Brand | MagMod |
Dimensions | H: 3.0 x W: 0.5 x L: 4.0" |
Item Type | Lighting |
Lighting Type | Modifiers |
Modifier Type | Grid |
Weight | 1.7 oz |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $23.00 | $27.00 | $9.00 |
4 days | $5.00 | $23.00 | $28.00 | $7.00 |
7 days | $6.00 | $25.00 | $31.00 | $4.43 |
10 days | $8.00 | $28.00 | $36.00 | $3.60 |
14 days | $11.00 | $31.00 | $42.00 | $3.00 |
21 days | $14.00 | $36.00 | $50.00 | $2.38 |
30 days | $18.00 | $41.00 | $59.00 | $1.97 |
45 days | $23.00 | $48.00 | $71.00 | $1.58 |
60 days | $27.00 | $53.00 | $80.00 | $1.33 |
90 days | $35.00 | $63.00 | $98.00 | $1.09 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $3.00 | $23.00 | $26.00 | $8.67 |
4 days | $3.00 | $23.00 | $26.00 | $6.50 |
7 days | $4.00 | $25.00 | $29.00 | $4.14 |
10 days | $5.00 | $28.00 | $33.00 | $3.30 |
14 days | $7.00 | $31.00 | $38.00 | $2.71 |
21 days | $9.00 | $36.00 | $45.00 | $2.14 |
30 days | $12.00 | $41.00 | $53.00 | $1.77 |
45 days | $15.00 | $48.00 | $63.00 | $1.40 |
60 days | $18.00 | $53.00 | $71.00 | $1.18 |
90 days | $23.00 | $63.00 | $86.00 | $0.96 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $23.00 | $7.67 |
4 days | $23.00 | $5.75 |
7 days | $25.00 | $3.57 |
10 days | $28.00 | $2.80 |
14 days | $31.00 | $2.21 |
21 days | $36.00 | $1.71 |
30 days | $41.00 | $1.37 |
45 days | $48.00 | $1.07 |
60 days | $53.00 | $0.88 |
90 days | $63.00 | $0.70 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info