Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The Monoprice Ultra-Slim HDMI is a high-quality, ultra-thin cable with a full-size HDMI male (type-A) to micro-HDMI (type D) connector. This is our six-foot version. Key features include:
10.2 Gbps technology
Super-thin cable
4K resolution and uncompressed HD
Not a bi-directional cable!
10.2 Gbps Technology. Signal-boosting microchips located in each head allow these cables to transmit broad streams of data without significant signal loss.
Super Thin. These ultra-slim cables by Monoprice provide the flexibility expected by modern productions.
4K Resolution and Uncompressed HD. These cables are capable of reliably transmitting a new generation of ultra-high resolution and uncompressed HD video signals.
Video-capable cameras with micro-HDMI inputs:
This is not a bi-directional cable. It only works in one direction, so it’s important to pay attention to which end is plugged into the source and recipient devices.
Accessory Type | Cables |
Brand | Monoprice |
Cable Type | Micro HDMI |
Item Type | Accessory |
Accessory Type | Cables |
Brand | Monoprice |
Cable Type | Micro HDMI |
Item Type | Accessory |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $6.00 | $8.00 | $2.67 |
4 days | $2.00 | $7.00 | $9.00 | $2.25 |
7 days | $3.00 | $7.00 | $10.00 | $1.43 |
10 days | $4.00 | $8.00 | $12.00 | $1.20 |
14 days | $5.00 | $9.00 | $14.00 | $1.00 |
21 days | $7.00 | $10.00 | $17.00 | $0.81 |
30 days | $9.00 | $11.00 | $20.00 | $0.67 |
45 days | $12.00 | $13.00 | $25.00 | $0.56 |
60 days | $14.00 | $14.00 | $28.00 | $0.47 |
90 days | $17.00 | $17.00 | $34.00 | $0.38 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $6.00 | $7.00 | $2.33 |
4 days | $2.00 | $7.00 | $9.00 | $2.25 |
7 days | $2.00 | $7.00 | $9.00 | $1.29 |
10 days | $3.00 | $8.00 | $11.00 | $1.10 |
14 days | $4.00 | $9.00 | $13.00 | $0.93 |
21 days | $5.00 | $10.00 | $15.00 | $0.71 |
30 days | $6.00 | $11.00 | $17.00 | $0.57 |
45 days | $8.00 | $13.00 | $21.00 | $0.47 |
60 days | $9.00 | $14.00 | $23.00 | $0.38 |
90 days | $12.00 | $17.00 | $29.00 | $0.32 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $6.00 | $2.00 |
4 days | $7.00 | $1.75 |
7 days | $7.00 | $1.00 |
10 days | $8.00 | $0.80 |
14 days | $9.00 | $0.64 |
21 days | $10.00 | $0.48 |
30 days | $11.00 | $0.37 |
45 days | $13.00 | $0.29 |
60 days | $14.00 | $0.23 |
90 days | $17.00 | $0.19 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info