- REVIEWS
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
The Nanlite Fabric Barndoors and Grid for PavoTube II 15X run the full length of the LED tube and give you control over the light beam. Key features include:
Adjust beam angle from 180° down to less than 5°
Directional control for selective lighting
Lightweight nylon construction; folds flat for easy travel
Barndoors and grid included; standard T12 diameter mount
Versatile Light Modification. The Nanlite Fabric Barndoors and Grid for PavoTube II 15X is a lightweight, travel-friendly kit that lets you adjust light spill and add directionality on your Nanlite PavoTube II 15X and other similarly sized LED tubes.
Control Light Spill. You can use the Nanlite Fabric Barndoors without the included grid to adjust the PavoTube II’s beam angle from 180° down to less than 5°.
Directional Control. If you add the included 45° grid to the barndoors, you can selectively light your subjects without diminishing the PavoTube II’s diffuse light quality.
Standard T12 Diameter Mount. Although this kit was designed for use with the Nanlite PavoTube II 15X, it’s also compatible with other T12 tube lights of a similar length.
No, this product only works with the Nanlite PavoTube II 15X and other T12 tube lights of a similar length.
We do also carry a version that’s designed for the 30X and similar lights.
Brand | Nanlite |
Item Type | Lighting, Barndoors, and Grids |
Lighting Type | Modifiers |
Material | Nylon |
Mfr. Model Number | BDPTII15XEC |
Modifier Type | Eggcrate/Louver for Softbox (Rectangular Shape) |
Softbox Required | No |
Brand | Nanlite |
Item Type | Lighting, Barndoors, and Grids |
Lighting Type | Modifiers |
Material | Nylon |
Mfr. Model Number | BDPTII15XEC |
Modifier Type | Eggcrate/Louver for Softbox (Rectangular Shape) |
Softbox Required | No |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $17.00 | $19.00 | $6.33 |
4 days | $2.00 | $17.00 | $19.00 | $4.75 |
7 days | $3.00 | $19.00 | $22.00 | $3.14 |
10 days | $4.00 | $21.00 | $25.00 | $2.50 |
14 days | $5.00 | $24.00 | $29.00 | $2.07 |
21 days | $7.00 | $28.00 | $35.00 | $1.67 |
30 days | $9.00 | $33.00 | $42.00 | $1.40 |
45 days | $12.00 | $39.00 | $51.00 | $1.13 |
60 days | $14.00 | $44.00 | $58.00 | $0.97 |
90 days | $17.00 | $53.00 | $70.00 | $0.78 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $17.00 | $18.00 | $6.00 |
4 days | $2.00 | $17.00 | $19.00 | $4.75 |
7 days | $2.00 | $19.00 | $21.00 | $3.00 |
10 days | $3.00 | $21.00 | $24.00 | $2.40 |
14 days | $4.00 | $24.00 | $28.00 | $2.00 |
21 days | $5.00 | $28.00 | $33.00 | $1.57 |
30 days | $6.00 | $33.00 | $39.00 | $1.30 |
45 days | $8.00 | $39.00 | $47.00 | $1.04 |
60 days | $9.00 | $44.00 | $53.00 | $0.88 |
90 days | $12.00 | $53.00 | $65.00 | $0.72 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $17.00 | $5.67 |
4 days | $17.00 | $4.25 |
7 days | $19.00 | $2.71 |
10 days | $21.00 | $2.10 |
14 days | $24.00 | $1.71 |
21 days | $28.00 | $1.33 |
30 days | $33.00 | $1.10 |
45 days | $39.00 | $0.87 |
60 days | $44.00 | $0.73 |
90 days | $53.00 | $0.59 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info