- REVIEWS
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The Nanlite Foldable Floor Stand for PavoTube II LED Tubes is a stable, portable support for Nanlite PavoTube II 15X and 30X lights. Key features include:
Vertical stand for Nanlite PavoTube II 15X and 30X LEDs
Attaches via the 1/4"-30 threads on the LED
Collapses for easy travel
Quick, easy setup
Compatibility. The Nanlite Foldable Floor Stand for PavoTube II LED Tubes is only compatible with Nanlite PavoTube II 15X and 30X LEDs, and similar tubes. It doesn’t work with the PavoTube II 60X or larger tubes.
Stable Floor Base. A 1/4"-20 mount and an 18-inch diameter footprint ensure that your PavoTube won’t tip over while in use.
Compact, Lightweight Build. This floor stand was built for quick setup and maximum portability. Its three legs nest together when collapsed, and the stand weighs a mere 1.2 lbs.
The Nanlite Foldable Floor Stand for PavoTube II LED Tubes is only compatible with Nanlite PavoTube II 15X and 30X LEDs, and similar tubes. It doesn’t work with the PavoTube II 60X or larger tubes.
Brand | Nanlite |
Item Type | Lighting |
Lighting Type | Lightstands |
Mfr. Model Number | LSFL |
Physical | Accepts Second Riser
|
Brand | Nanlite |
Item Type | Lighting |
Lighting Type | Lightstands |
Mfr. Model Number | LSFL |
Physical | Accepts Second Riser
|
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $7.00 | $9.00 | $3.00 |
4 days | $2.00 | $8.00 | $10.00 | $2.50 |
7 days | $3.00 | $8.00 | $11.00 | $1.57 |
10 days | $4.00 | $9.00 | $13.00 | $1.30 |
14 days | $5.00 | $10.00 | $15.00 | $1.07 |
21 days | $7.00 | $11.00 | $18.00 | $0.86 |
30 days | $9.00 | $12.00 | $21.00 | $0.70 |
45 days | $12.00 | $14.00 | $26.00 | $0.58 |
60 days | $14.00 | $15.00 | $29.00 | $0.48 |
90 days | $17.00 | $18.00 | $35.00 | $0.39 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $7.00 | $8.00 | $2.67 |
4 days | $2.00 | $8.00 | $10.00 | $2.50 |
7 days | $2.00 | $8.00 | $10.00 | $1.43 |
10 days | $3.00 | $9.00 | $12.00 | $1.20 |
14 days | $4.00 | $10.00 | $14.00 | $1.00 |
21 days | $5.00 | $11.00 | $16.00 | $0.76 |
30 days | $6.00 | $12.00 | $18.00 | $0.60 |
45 days | $8.00 | $14.00 | $22.00 | $0.49 |
60 days | $9.00 | $15.00 | $24.00 | $0.40 |
90 days | $12.00 | $18.00 | $30.00 | $0.33 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $7.00 | $2.33 |
4 days | $8.00 | $2.00 |
7 days | $8.00 | $1.14 |
10 days | $9.00 | $0.90 |
14 days | $10.00 | $0.71 |
21 days | $11.00 | $0.52 |
30 days | $12.00 | $0.40 |
45 days | $14.00 | $0.31 |
60 days | $15.00 | $0.25 |
90 days | $18.00 | $0.20 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info