Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 04/02/25
Available 04/02/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 03/31/25
Available 03/31/25
The Nanlite PavoTube Double Bank T12 LED Tube Gooseneck Mount is a simple and effective grip solution for mounting PavoTube tube lights on a single light stand. Key features include:
Gooseneck with swivel ball joint for articulation
Standard 5/8" receiver
Rubber coated T12 clips
Articulation. The gooseneck extension paired with a swivel ball joint maximizes the versatility of PavoTubes by allowing them to be oriented in almost any position.
Standard Mount. Mount to any stand with a 5/8" stud, then securely tighten the with large, knurled knob.
Rubber Coated Clips. The rubber-coated T12 clips prevent any inadvertent damage caused when mounting or unmounting tubes. Designed for use with Nanlite PavoTubes, the Double Bank is compatible with other T12 style tube lights.
Yes! The Nanlite PavoTube Quad Bank will accommodate most tubes on the market
Brand | Nanlite |
Dimensions | 15.7 × 6.3 × 5.9″ |
Item Type | Lighting |
Lighting Type | Lightstands |
Mount | 5/8" receiver |
Weight | 3.8 lb |
Brand | Nanlite |
Dimensions | 15.7 × 6.3 × 5.9″ |
Item Type | Lighting |
Lighting Type | Lightstands |
Mount | 5/8" receiver |
Weight | 3.8 lb |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $19.00 | $21.00 | $7.00 |
4 days | $2.00 | $19.00 | $21.00 | $5.25 |
7 days | $3.00 | $21.00 | $24.00 | $3.43 |
10 days | $4.00 | $24.00 | $28.00 | $2.80 |
14 days | $5.00 | $27.00 | $32.00 | $2.29 |
21 days | $7.00 | $32.00 | $39.00 | $1.86 |
30 days | $9.00 | $37.00 | $46.00 | $1.53 |
45 days | $12.00 | $44.00 | $56.00 | $1.24 |
60 days | $14.00 | $49.00 | $63.00 | $1.05 |
90 days | $17.00 | $59.00 | $76.00 | $0.84 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $19.00 | $20.00 | $6.67 |
4 days | $2.00 | $19.00 | $21.00 | $5.25 |
7 days | $2.00 | $21.00 | $23.00 | $3.29 |
10 days | $3.00 | $24.00 | $27.00 | $2.70 |
14 days | $4.00 | $27.00 | $31.00 | $2.21 |
21 days | $5.00 | $32.00 | $37.00 | $1.76 |
30 days | $6.00 | $37.00 | $43.00 | $1.43 |
45 days | $8.00 | $44.00 | $52.00 | $1.16 |
60 days | $9.00 | $49.00 | $58.00 | $0.97 |
90 days | $12.00 | $59.00 | $71.00 | $0.79 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $19.00 | $6.33 |
4 days | $19.00 | $4.75 |
7 days | $21.00 | $3.00 |
10 days | $24.00 | $2.40 |
14 days | $27.00 | $1.93 |
21 days | $32.00 | $1.52 |
30 days | $37.00 | $1.23 |
45 days | $44.00 | $0.98 |
60 days | $49.00 | $0.82 |
90 days | $59.00 | $0.66 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info