- REVIEWS
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 03/27/25
Available 03/27/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The Nanlite PavoTube II 6C RGBWW LED Tube 10-inch is an amazingly portable and versatile lighting fixture that features full spectrum RGB. This light packs a serious punch for its size! Key features include:
Full spectrum RGB; adjustable color temperatures
Pre-programmed special lighting effects
Battery powered
Small, but powerful
Full Spectrum RGB and Pre-Programmed Effects. Flexibility is key to the Nanlite PavoTube II 6C RGBWW LED Tube 10-inch’s design. This light has an RGB mode that enables its red, green, and blue LEDs to select from 360 colors with hue control that produces endless color combinations, as well as multiple special effect modes.
Adjustable Color Temperatures. Easily achieve impressive results without adding plastic filters or gels. The PavoTube II 6C’s easy-to-use dials and buttons enable you to dial color temperature, or hue and saturation in RGB mode. With adjustable color temperature from 2700-7500K, a CRI rating of 95, this fixture packs studio-quality lighting into a go-anywhere, travel-friendly package.
Battery Powered. Powered by an internal lithium-ion battery, the PavoTube II can run for 65 minutes at full brightness and can be charged by any USB Type-C source, including power banks for added run time.
Small, But Powerful. Small enough to fit in your gear bag, while also providing two 1/4"-20 mounts as well as two powerful built-in magnets for mounting nearly anywhere.
Senior Lighting Tech
WHOA! This thing is seriously bright for its size. Of course, the manufacturer already said that on their website. But after trying so many different lights with amazing claims, I’m often left disa...
WHOA! This thing is seriously bright for its size. Of course, the manufacturer already said that on their website. But after trying so many different lights with amazing claims, I’m often left disappointed by the lackluster lumens and lazy designs. Not so with this one. Simple to use, well built, and powerful. Previously, I was used to keeping extra batteries to power lights over lengthy shoots; but even at full power, the rechargeable PavoTube had plenty of life. With 1/4-20 threads on both ends, and a well thought out magnetic end, this light has plenty of ways it can be mounted or even hidden in the shot due to its small size. Yeah, I’m impressed!
Brand | Nanlite |
Charge Time | 2.5 Hours |
Color Accuracy Standard | CRI 95 |
Color Temperature | Variable |
Dimensions | 10.0 × 1.5 × 1.5″ / 25.4 × 3.8 × 3.8 cm |
Dimming | Yes, 0 to 100% |
Fixture Mount | 1/4"-20 Female, Wrist Strap |
Fixture Weight | 9.6 oz / 272 g |
Item Type | RGBWW Lights |
Photometrics | 2700K: |
Runtime | 65 Minutes at Full Power |
Brand | Nanlite |
Charge Time | 2.5 Hours |
Color Accuracy Standard | CRI 95 |
Color Temperature | Variable |
Dimensions | 10.0 × 1.5 × 1.5″ / 25.4 × 3.8 × 3.8 cm |
Dimming | Yes, 0 to 100% |
Fixture Mount | 1/4"-20 Female, Wrist Strap |
Fixture Weight | 9.6 oz / 272 g |
Item Type | RGBWW Lights |
Photometrics | 2700K: |
Runtime | 65 Minutes at Full Power |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $19.00 | $21.00 | $7.00 |
4 days | $2.00 | $19.00 | $21.00 | $5.25 |
7 days | $3.00 | $21.00 | $24.00 | $3.43 |
10 days | $4.00 | $24.00 | $28.00 | $2.80 |
14 days | $5.00 | $27.00 | $32.00 | $2.29 |
21 days | $7.00 | $32.00 | $39.00 | $1.86 |
30 days | $9.00 | $37.00 | $46.00 | $1.53 |
45 days | $12.00 | $44.00 | $56.00 | $1.24 |
60 days | $14.00 | $49.00 | $63.00 | $1.05 |
90 days | $17.00 | $59.00 | $76.00 | $0.84 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $19.00 | $20.00 | $6.67 |
4 days | $2.00 | $19.00 | $21.00 | $5.25 |
7 days | $2.00 | $21.00 | $23.00 | $3.29 |
10 days | $3.00 | $24.00 | $27.00 | $2.70 |
14 days | $4.00 | $27.00 | $31.00 | $2.21 |
21 days | $5.00 | $32.00 | $37.00 | $1.76 |
30 days | $6.00 | $37.00 | $43.00 | $1.43 |
45 days | $8.00 | $44.00 | $52.00 | $1.16 |
60 days | $9.00 | $49.00 | $58.00 | $0.97 |
90 days | $12.00 | $59.00 | $71.00 | $0.79 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $19.00 | $6.33 |
4 days | $19.00 | $4.75 |
7 days | $21.00 | $3.00 |
10 days | $24.00 | $2.40 |
14 days | $27.00 | $1.93 |
21 days | $32.00 | $1.52 |
30 days | $37.00 | $1.23 |
45 days | $44.00 | $0.98 |
60 days | $49.00 | $0.82 |
90 days | $59.00 | $0.66 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info