- REVIEWS
The Nitecore New i4 Intellicharger is a four-slot charger for Eneloop Pro AAA Ni-MH 950mAh and AA Ni-MH 2550mAh batteries. Key features include:
1500mAh Maximum Output
Charges four AA or AAA Ni-MH batteries
Charging status indicators
Overcharge and reverse polarity protection
Fast Recharging. This version of the Nitecore New i4 Intellicharger can output a maximum of 1500mAh to four AA or AAA rechargeable NiMH batteries. We rent it specifically to charge Panasonic Eneloop Pro AAA Ni-MH 950mAh and AA Ni-MH 2550mAh batteries.
Smart Battery Selection. The charger has active current distribution for prioritizing which battery needs charging and how much charge it needs dependent upon on battery capacity.
Safety Features. This charger will not allow users to reverse battery polarity and features a 20-hour automatic shutdown to protect from overheating. The charger housing itself is fire retardant and naturally dissipates heat.
No. This rental is for the Nitecore New i4 Intellicharger only.
Brand | Nitecore |
Item Type | Power |
Power Compatibility | AA and AAA |
Power Type | Charger |
Brand | Nitecore |
Item Type | Power |
Power Compatibility | AA and AAA |
Power Type | Charger |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $8.00 | $10.00 | $3.33 |
4 days | $2.00 | $8.00 | $10.00 | $2.50 |
7 days | $3.00 | $8.00 | $11.00 | $1.57 |
10 days | $4.00 | $8.00 | $12.00 | $1.20 |
14 days | $5.00 | $9.00 | $14.00 | $1.00 |
21 days | $7.00 | $9.00 | $16.00 | $0.76 |
30 days | $9.00 | $10.00 | $19.00 | $0.63 |
45 days | $12.00 | $11.00 | $23.00 | $0.51 |
60 days | $14.00 | $12.00 | $26.00 | $0.43 |
90 days | $17.00 | $13.00 | $30.00 | $0.33 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $8.00 | $9.00 | $3.00 |
4 days | $2.00 | $8.00 | $10.00 | $2.50 |
7 days | $2.00 | $8.00 | $10.00 | $1.43 |
10 days | $3.00 | $8.00 | $11.00 | $1.10 |
14 days | $4.00 | $9.00 | $13.00 | $0.93 |
21 days | $5.00 | $9.00 | $14.00 | $0.67 |
30 days | $6.00 | $10.00 | $16.00 | $0.53 |
45 days | $8.00 | $11.00 | $19.00 | $0.42 |
60 days | $9.00 | $12.00 | $21.00 | $0.35 |
90 days | $12.00 | $13.00 | $25.00 | $0.28 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $8.00 | $2.67 |
4 days | $8.00 | $2.00 |
7 days | $8.00 | $1.14 |
10 days | $8.00 | $0.80 |
14 days | $9.00 | $0.64 |
21 days | $9.00 | $0.43 |
30 days | $10.00 | $0.33 |
45 days | $11.00 | $0.24 |
60 days | $12.00 | $0.20 |
90 days | $13.00 | $0.14 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info