- REVIEWS
While we no longer rent this product, we do carry the Panasonic HC-X2000 UHD 4K Camcorder.
1/2.3" 8.85MP 4K MOS sensor
30.8-626mm F/1.8-3.6 20x optical zoom lens
Capture 4K DCI up to 24p or UHD up to 60p in MP4
Built-in ND filters and independent rings for zoom, focus, and iris
The Panasonic HC-X1000 4K Camcorder is an entry-level professional solution for ultra-high resolution video acquisition. Please note that we also carry the newer Panasonic HC-X2000. Key features include:
20x Optical Zoom. The f/1.8-3.6 zoom lens of the Panasonic HC-X1000 4K Camcorder gives you a possible focal range of 29.5-626mm.
4K Capture. Future-proof your footage or go old school with a multitude of available resolutions: 4K, Ultra HD, Full HD, and HD.
Lightweight Codec. Efficient AVC/H.264 encoding allows you to stretch your memory-card capacity.
Multiple Recording Formats. The HC-X1000 records in MP4, MOV, and AVCHD Progressive formats. Please note that it’ll only record 4K/UHD in MP4.
Manual Control Rings. Electronically linked zoom, focus, and iris rings on the lens enable physical adjustment without menu-diving.
Battery | Compatibility
|
Brand | Panasonic |
Camcorder Type | ENG-style and Cinema |
Camera Type | Camcorder |
Dimensions | 6.3 × 6.7 × 12.4″ |
Filter Diameter | 49mm |
Inputs/Outputs | Audio Inputs
|
Iris | f/1.8 – f/3.6, auto/manual selectable |
Item Type | Camera |
Lens Focal Length Equivalent | 29.5 – 600 mm [17:9], 30.8 – 626 mm [16:9] |
Memory Type | 2x slots for SD cards |
Mount | Fixed Lens |
Recording Resolutions | 4096 × 2160 (24p & .MP4 only), 3840 × 2160, 1920 × 1080, and 1280 × 720 |
Sensor | 1/2.3" MOS Sensor |
Video Formats | MPEG-4 ACV/H.264 [VBR] (.MP4 .MOV .MTS) |
Wi-Fi | 802.11b/g/n |
Battery | Compatibility
|
Brand | Panasonic |
Camcorder Type | ENG-style and Cinema |
Camera Type | Camcorder |
Dimensions | 6.3 × 6.7 × 12.4″ |
Filter Diameter | 49mm |
Inputs/Outputs | Audio Inputs
|
Iris | f/1.8 – f/3.6, auto/manual selectable |
Item Type | Camera |
Lens Focal Length Equivalent | 29.5 – 600 mm [17:9], 30.8 – 626 mm [16:9] |
Memory Type | 2x slots for SD cards |
Mount | Fixed Lens |
Recording Resolutions | 4096 × 2160 (24p & .MP4 only), 3840 × 2160, 1920 × 1080, and 1280 × 720 |
Sensor | 1/2.3" MOS Sensor |
Video Formats | MPEG-4 ACV/H.264 [VBR] (.MP4 .MOV .MTS) |
Wi-Fi | 802.11b/g/n |
4.8 star rating
4.8 star rating 4 ReviewsLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $27.00 | $115.00 | $142.00 | $47.33 |
4 days | $29.00 | $123.00 | $152.00 | $38.00 |
7 days | $39.00 | $164.00 | $203.00 | $29.00 |
10 days | $53.00 | $221.00 | $274.00 | $27.40 |
14 days | $68.00 | $287.00 | $355.00 | $25.36 |
21 days | $92.00 | $385.00 | $477.00 | $22.71 |
30 days | $115.00 | $484.00 | $599.00 | $19.97 |
45 days | $150.00 | $631.00 | $781.00 | $17.36 |
60 days | $176.00 | $738.00 | $914.00 | $15.23 |
90 days | $226.00 | $951.00 | $1177.00 | $13.08 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $18.00 | $115.00 | $133.00 | $44.33 |
4 days | $20.00 | $123.00 | $143.00 | $35.75 |
7 days | $26.00 | $164.00 | $190.00 | $27.14 |
10 days | $35.00 | $221.00 | $256.00 | $25.60 |
14 days | $46.00 | $287.00 | $333.00 | $23.79 |
21 days | $61.00 | $385.00 | $446.00 | $21.24 |
30 days | $77.00 | $484.00 | $561.00 | $18.70 |
45 days | $100.00 | $631.00 | $731.00 | $16.24 |
60 days | $117.00 | $738.00 | $855.00 | $14.25 |
90 days | $151.00 | $951.00 | $1102.00 | $12.24 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $115.00 | $38.33 |
4 days | $123.00 | $30.75 |
7 days | $164.00 | $23.43 |
10 days | $221.00 | $22.10 |
14 days | $287.00 | $20.50 |
21 days | $385.00 | $18.33 |
30 days | $484.00 | $16.13 |
45 days | $631.00 | $14.02 |
60 days | $738.00 | $12.30 |
90 days | $951.00 | $10.57 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info