- REVIEWS
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 04/25/25
Available 04/25/25
Coming Soon!
Coming Soon!
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The Panasonic Leica 10-25mm f/1.7 ASPH DG Vario-Summilux is a unique wide-angle to normal-range zoom designed for Micro 4/3 cameras. Key features include:
Versatile wide-angle to normal-range zoom
High-quality optical formula for maximum sharpness
Fast, accurate, and nearly silent autofocus system
Physical aperture ring with stepless, de-clicked design
Unique Wide-Angle to Normal-Range Zoom. The Panasonic Leica 10-25mm f/1.7 ASPH DG Vario-Summilux’s 20-50mm equivalent focal length range suits a broad range of shooting applications, while the fast f/1.7 constant maximum aperture gives you excellent depth-of-field control and low-light performance. Its 11-inch minimum focusing distance and 0.14x maximum magnification make it great for capturing close-up subjects.
Advanced Optical Design. The twelve-group/seventeen-element optical formula includes three aspherical elements, four extra-low dispersion elements, and one ultra high-refractive index element to increase clarity and sharpness while reducing chromatic aberrations and distortion.
High-Speed Autofocus System. The autofocus motor provides fast, accurate, nearly silent performance for still and video use. This autofocus system is compatible with Lumix cameras’ high-speed contrast-detection autofocus systems for speeds up to 240 fps. A focus-clutch mechanism lets you easily and quickly switch between autofocus and manual focusing.
High-Quality Build. The 10-25mm’s high-quality splash-, dust-, and freezeproof metal build gives you peace of mind when shooting in adverse conditions. Its physical aperture ring has a stepless, de-clicked design for smooth, silent aperture switching, making it great for video use.
Angle of View | 94° to 47° |
Aperture Blades | 9, Rounded |
Brand | Panasonic |
Extra Low-Dispersion Elements | 4 |
Groups/Elements | 12/17 |
Item Type | Standard Lens and Wide Angle Lens |
Lens Mount | Micro 4/3 |
Maximum Magnification | 0.14x |
Mfr. Model Number | H-X1025 |
Ultra High-Refractive Index Elements | 1 |
Weight | 1.52 lb. |
Angle of View | 94° to 47° |
Aperture Blades | 9, Rounded |
Brand | Panasonic |
Extra Low-Dispersion Elements | 4 |
Groups/Elements | 12/17 |
Item Type | Standard Lens and Wide Angle Lens |
Lens Mount | Micro 4/3 |
Maximum Magnification | 0.14x |
Mfr. Model Number | H-X1025 |
Ultra High-Refractive Index Elements | 1 |
Weight | 1.52 lb. |
4.8 star rating
4.8 star rating 28 ReviewsLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $15.00 | $61.00 | $76.00 | $25.33 |
4 days | $16.00 | $65.00 | $81.00 | $20.25 |
7 days | $21.00 | $87.00 | $108.00 | $15.43 |
10 days | $28.00 | $117.00 | $145.00 | $14.50 |
14 days | $37.00 | $152.00 | $189.00 | $13.50 |
21 days | $49.00 | $204.00 | $253.00 | $12.05 |
30 days | $62.00 | $257.00 | $319.00 | $10.63 |
45 days | $81.00 | $335.00 | $416.00 | $9.24 |
60 days | $95.00 | $392.00 | $487.00 | $8.12 |
90 days | $122.00 | $505.00 | $627.00 | $6.97 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $10.00 | $61.00 | $71.00 | $23.67 |
4 days | $11.00 | $65.00 | $76.00 | $19.00 |
7 days | $14.00 | $87.00 | $101.00 | $14.43 |
10 days | $19.00 | $117.00 | $136.00 | $13.60 |
14 days | $25.00 | $152.00 | $177.00 | $12.64 |
21 days | $33.00 | $204.00 | $237.00 | $11.29 |
30 days | $41.00 | $257.00 | $298.00 | $9.93 |
45 days | $54.00 | $335.00 | $389.00 | $8.64 |
60 days | $63.00 | $392.00 | $455.00 | $7.58 |
90 days | $81.00 | $505.00 | $586.00 | $6.51 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $61.00 | $20.33 |
4 days | $65.00 | $16.25 |
7 days | $87.00 | $12.43 |
10 days | $117.00 | $11.70 |
14 days | $152.00 | $10.86 |
21 days | $204.00 | $9.71 |
30 days | $257.00 | $8.57 |
45 days | $335.00 | $7.44 |
60 days | $392.00 | $6.53 |
90 days | $505.00 | $5.61 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info