- REVIEWS
Available Today
Available Today
Available 04/24/25
Available 04/24/25
Available 04/23/25
Available 04/23/25
Available Tomorrow
Available Tomorrow
Available 04/25/25
Available 04/25/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The Panasonic Leica 8-18mm f/2.8-4 DG Vario-Elmarit ASPH is a wide-angle zoom designed for the Micro 4/3 system. Key features include:
High-quality optics for sharp, clear images
16-36mm focal length (35mm equivalent)
Fast, accurate, and nearly silent autofocus system
Splash-, dust-, and freezeproof metal build
Wide-Angle Zoom. With a focal length equivalent to 16-36mm after crop factor, the compact and lightweight Panasonic Leica 8-18mm f/2.8-4 DG Vario-Elmarit ASPH is great for a range of everyday-shooting applications, such as landscapes and street photography.
High-Quality Optics. The Leica influence shows in this lens’s optics. The 8-18’s ten-group/fifteen-element design features one aspherical extra-low dispersion element, three aspherical elements, two extra-low dispersion elements, and one ultra high-refractive index element to drastically reduce color fringing, and chromatic and spherical aberrations throughout the zoom range while keeping your images clear, sharp, and color-accurate.
Fast 240 fps Autofocus. This lens’s extremely fast 240 fps autofocus drive provides accurate, nearly silent performance for still images and videos alike.
High-Quality Build. The 8-18mm’s high-quality splash-, dust-, and freezeproof metal build gives you peace of mind when shooting in adverse conditions.
Angle of View | 107° – 62° |
Aperture Blades | 7, rounded |
Autofocus | Autofocus |
Brand | Panasonic |
Focal Length | 8.0-18.0 |
Groups/Elements | 10/15 |
Hood Included | Yes |
Image Stabilization | No |
Item Type | Lens |
Length | 3.5" |
Lens Type | Wide Angle |
Magnification | 0.12x |
Max Aperture | 2.8 |
Mfr. Model Number | H-E08018 |
Minimum Aperture | 22.0 |
Mount | Micro 4/3rds |
Ultra High-Refractive Index Elements | 1 |
Weight | 0.7 lb. |
Angle of View | 107° – 62° |
Aperture Blades | 7, rounded |
Autofocus | Autofocus |
Brand | Panasonic |
Focal Length | 8.0-18.0 |
Groups/Elements | 10/15 |
Hood Included | Yes |
Image Stabilization | No |
Item Type | Lens |
Length | 3.5" |
Lens Type | Wide Angle |
Magnification | 0.12x |
Max Aperture | 2.8 |
Mfr. Model Number | H-E08018 |
Minimum Aperture | 22.0 |
Mount | Micro 4/3rds |
Ultra High-Refractive Index Elements | 1 |
Weight | 0.7 lb. |
5.0 star rating
5.0 star rating 15 ReviewsLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $11.00 | $39.00 | $50.00 | $16.67 |
4 days | $11.00 | $42.00 | $53.00 | $13.25 |
7 days | $15.00 | $56.00 | $71.00 | $10.14 |
10 days | $20.00 | $76.00 | $96.00 | $9.60 |
14 days | $26.00 | $98.00 | $124.00 | $8.86 |
21 days | $35.00 | $132.00 | $167.00 | $7.95 |
30 days | $44.00 | $165.00 | $209.00 | $6.97 |
45 days | $58.00 | $216.00 | $274.00 | $6.09 |
60 days | $68.00 | $252.00 | $320.00 | $5.33 |
90 days | $87.00 | $325.00 | $412.00 | $4.58 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $7.00 | $39.00 | $46.00 | $15.33 |
4 days | $8.00 | $42.00 | $50.00 | $12.50 |
7 days | $10.00 | $56.00 | $66.00 | $9.43 |
10 days | $14.00 | $76.00 | $90.00 | $9.00 |
14 days | $18.00 | $98.00 | $116.00 | $8.29 |
21 days | $24.00 | $132.00 | $156.00 | $7.43 |
30 days | $30.00 | $165.00 | $195.00 | $6.50 |
45 days | $39.00 | $216.00 | $255.00 | $5.67 |
60 days | $45.00 | $252.00 | $297.00 | $4.95 |
90 days | $58.00 | $325.00 | $383.00 | $4.26 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $39.00 | $13.00 |
4 days | $42.00 | $10.50 |
7 days | $56.00 | $8.00 |
10 days | $76.00 | $7.60 |
14 days | $98.00 | $7.00 |
21 days | $132.00 | $6.29 |
30 days | $165.00 | $5.50 |
45 days | $216.00 | $4.80 |
60 days | $252.00 | $4.20 |
90 days | $325.00 | $3.61 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info