- REVIEWS
erfect bokeh, vibrant color. Read Less
Rental
Available Tomorrow
Available Thursday
Available Thursday
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 04/10/25
Available 04/10/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The Pentax HD FA 85mm f/1.4 ED SDM AW is a versatile short-telephoto prime designed for Pentax K-mount DSLRs. Key features include:
Great for portraiture, indoor, and low-light photography
Fast, nearly silent autofocus; full-time manual focusing
Excellent image quality with natural bokeh
Durable, weather- and dust-resistant build
Versatile Short-Telephoto Prime. The Pentax HD FA 85mm f/1.4 ED SDM AW’s focal length makes it great for a broad range of applications. Its fast maximum aperture provides brightness and clarity that’s ideal for portraiture, particularly with a defocused background; hand-held indoor photography; scenic outdoor photography; and shooting in low light. Its rounded nine-blade diaphragm renders images with beautiful, natural bokeh. Using an APS-C camera? This lens will give you a 130mm equivalent focal length.
Super Direct-Drive Motor Autofocus. The newly designed SDM motor offers fast, smooth, and nearly silent autofocus performance, while the Quick-Shift Focus System gives you full-time manual focusing for quick precision adjustments.
High-Quality Optics. This lens’s twelve-element/ten-group optical design includes three Super Extra-Low Dispersion glass elements and one glass-molded aspherical element that minimize flare and ghosting, even in harsh lighting conditions. Pentax’s HD coatings reduce reflections and lens flare.
Electromagnetic Diaphragm Control. An electromagnetic diaphragm control mechanism gives you precision exposure control when you’re recording video on the Pentax K-1 Mark II, K-1, K-3 Mark II, K-3, KP, K-70, K-50, K-S2, and K-S1.
All-Weather Build. The 85mm features eight distinct seals to shield against the elements, and the included lens hood helps to eliminate lens flare. Super Protect coatings on the front and rear elements repel dust, water, and oils.
Yes, this lens covers 35mm full-frame sensors.
Angle of View | 28.5° |
Aperture Blades | 9, Rounded |
Brand | Pentax |
Compatibility | Crop and Full Frame |
Groups/Elements | 10/12 |
Hood Included | Yes |
Item Type | Telephoto Lens |
Lens Mount | Pentax K |
Maximum Magnification | 0.12x |
Mfr. Model Number | 22890 |
Mount | Pentax K |
Super Extra-Low Dispersion Elements | 3 |
Weight | 2.76 lb. |
Angle of View | 28.5° |
Aperture Blades | 9, Rounded |
Brand | Pentax |
Compatibility | Crop and Full Frame |
Groups/Elements | 10/12 |
Hood Included | Yes |
Item Type | Telephoto Lens |
Lens Mount | Pentax K |
Maximum Magnification | 0.12x |
Mfr. Model Number | 22890 |
Mount | Pentax K |
Super Extra-Low Dispersion Elements | 3 |
Weight | 2.76 lb. |
5.0 star rating
5.0 star rating 2 Reviewserfect bokeh, vibrant color. Read LessRead less about I was not prepared for what arrived in
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $17.00 | $67.00 | $84.00 | $28.00 |
4 days | $18.00 | $71.00 | $89.00 | $22.25 |
7 days | $24.00 | $95.00 | $119.00 | $17.00 |
10 days | $32.00 | $128.00 | $160.00 | $16.00 |
14 days | $42.00 | $166.00 | $208.00 | $14.86 |
21 days | $56.00 | $223.00 | $279.00 | $13.29 |
30 days | $71.00 | $280.00 | $351.00 | $11.70 |
45 days | $92.00 | $366.00 | $458.00 | $10.18 |
60 days | $108.00 | $428.00 | $536.00 | $8.93 |
90 days | $139.00 | $551.00 | $690.00 | $7.67 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $11.00 | $67.00 | $78.00 | $26.00 |
4 days | $12.00 | $71.00 | $83.00 | $20.75 |
7 days | $16.00 | $95.00 | $111.00 | $15.86 |
10 days | $22.00 | $128.00 | $150.00 | $15.00 |
14 days | $28.00 | $166.00 | $194.00 | $13.86 |
21 days | $38.00 | $223.00 | $261.00 | $12.43 |
30 days | $47.00 | $280.00 | $327.00 | $10.90 |
45 days | $62.00 | $366.00 | $428.00 | $9.51 |
60 days | $72.00 | $428.00 | $500.00 | $8.33 |
90 days | $93.00 | $551.00 | $644.00 | $7.16 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $67.00 | $22.33 |
4 days | $71.00 | $17.75 |
7 days | $95.00 | $13.57 |
10 days | $128.00 | $12.80 |
14 days | $166.00 | $11.86 |
21 days | $223.00 | $10.62 |
30 days | $280.00 | $9.33 |
45 days | $366.00 | $8.13 |
60 days | $428.00 | $7.13 |
90 days | $551.00 | $6.12 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info