- REVIEWS
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
The PocketWizard PowerMC2 is a radio receiver that lets you remotely trigger the Einstein E640 with a PocketWizard. Key features include:
Remotely trigger the Einstein E640 strobe
Adjust the Einstein’s power from the camera
Power tracking with select PocketWizards
Great value
Remote Triggering. The PocketWizard PowerMC2 plugs directly into the Einstein so that you can use a PocketWizard to trigger it. If you’re using the PocketWizard FlexTT5 as the commander, the free PocketWizard Utility Software will let you configure it to adjust the Einstein’s power from the camera. On Canon cameras, this is done via Flash Exposure Compensation (FEC). For Nikon cameras, you’ll use the Exposure Compensation dial.
Power Tracking. With a little more advanced setup in the PocketWizard Utility Software, you can set the Einstein to track its power when you change your camera’s exposure settings. If you’re using the standard Pocketwizard Plus IIIe or Plus IVe, you can trigger the strobe unit, but you won’t be able to adjust strobe power from the camera.
Yes. All of our PocketWizard radio devices have been updated to the latest E-Release firmware, so they’re no longer compatible with legacy firmware devices. This includes any third-party product that incorporates PocketWizard technology, such as light meters.
No, this item is only the receiver unit. You must also rent a PocketWizard to use as a transmitter. You can see options under Recommended on the left-hand side of this page.
Brand | Paul C. Buff |
Item Type | Lighting |
Lighting Type | Strobe Triggers |
Brand | Paul C. Buff |
Item Type | Lighting |
Lighting Type | Strobe Triggers |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $18.00 | $20.00 | $6.67 |
4 days | $2.00 | $18.00 | $20.00 | $5.00 |
7 days | $3.00 | $20.00 | $23.00 | $3.29 |
10 days | $4.00 | $22.00 | $26.00 | $2.60 |
14 days | $5.00 | $25.00 | $30.00 | $2.14 |
21 days | $7.00 | $29.00 | $36.00 | $1.71 |
30 days | $9.00 | $34.00 | $43.00 | $1.43 |
45 days | $12.00 | $40.00 | $52.00 | $1.16 |
60 days | $14.00 | $45.00 | $59.00 | $0.98 |
90 days | $17.00 | $54.00 | $71.00 | $0.79 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $18.00 | $19.00 | $6.33 |
4 days | $2.00 | $18.00 | $20.00 | $5.00 |
7 days | $2.00 | $20.00 | $22.00 | $3.14 |
10 days | $3.00 | $22.00 | $25.00 | $2.50 |
14 days | $4.00 | $25.00 | $29.00 | $2.07 |
21 days | $5.00 | $29.00 | $34.00 | $1.62 |
30 days | $6.00 | $34.00 | $40.00 | $1.33 |
45 days | $8.00 | $40.00 | $48.00 | $1.07 |
60 days | $9.00 | $45.00 | $54.00 | $0.90 |
90 days | $12.00 | $54.00 | $66.00 | $0.73 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $18.00 | $6.00 |
4 days | $18.00 | $4.50 |
7 days | $20.00 | $2.86 |
10 days | $22.00 | $2.20 |
14 days | $25.00 | $1.79 |
21 days | $29.00 | $1.38 |
30 days | $34.00 | $1.13 |
45 days | $40.00 | $0.89 |
60 days | $45.00 | $0.75 |
90 days | $54.00 | $0.60 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info