- REVIEWS
The ProGrade Digital 160GB CFexpress 700MB/s Type A memory card offers support for a wide variety of codecs with a guaranteed minimum write speed of 400MB/s for uninterrupted recording. Key features include:
160GB capacity
Max Read Speed: 800 MB/s
Max Write Speed: 700 MB/s
NVMe PCIe 3.0 x4 Bus
High-Speed Media Format. The NVMe PCIe 3.0 x4 bus found on the ProGrade Digital 160GB CFexpress 700MB/s Type A memory card enables high read and write speeds, with a minimum speed of 400MB/s, while recording in formats like raw 4K video, 4K and 6K ProRes 4444, 4K, 6K, 8K ProRes 422 HQ, and more. This card is not compatible with CFexpress Type B devices.
Improved Performance. The metal enclosure of this card can withstand high temperatures while providing better thermal conductivity, as well as being resistant to shock, vibration, and X-rays. This card was specifically designed for use in cinema and professional-grade cameras.
No. Despite the similarities in names, this CFexpress Type A card will not work with CFexpress Type B devices or vice versa.
Brand | ProGrade |
Capacity | 160GB |
Compatibility Type | CFexpress Type A |
Data Transfer | Read Speed: 800 MB/s Maximum (Burst) |
Durability | Shockproof, Temperature Extremes, X-Ray Proof |
Item Type | Memory and CFexpress Card |
Memory Type | CFexpress |
Mfr. Model Number | PGCFXA160GPBH |
Brand | ProGrade |
Capacity | 160GB |
Compatibility Type | CFexpress Type A |
Data Transfer | Read Speed: 800 MB/s Maximum (Burst) |
Durability | Shockproof, Temperature Extremes, X-Ray Proof |
Item Type | Memory and CFexpress Card |
Memory Type | CFexpress |
Mfr. Model Number | PGCFXA160GPBH |
5.0 star rating
5.0 star rating 3 ReviewsLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $24.00 | $28.00 | $9.33 |
4 days | $5.00 | $24.00 | $29.00 | $7.25 |
7 days | $6.00 | $28.00 | $34.00 | $4.86 |
10 days | $8.00 | $33.00 | $41.00 | $4.10 |
14 days | $11.00 | $39.00 | $50.00 | $3.57 |
21 days | $14.00 | $48.00 | $62.00 | $2.95 |
30 days | $18.00 | $57.00 | $75.00 | $2.50 |
45 days | $23.00 | $71.00 | $94.00 | $2.09 |
60 days | $27.00 | $81.00 | $108.00 | $1.80 |
90 days | $35.00 | $100.00 | $135.00 | $1.50 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $3.00 | $24.00 | $27.00 | $9.00 |
4 days | $3.00 | $24.00 | $27.00 | $6.75 |
7 days | $4.00 | $28.00 | $32.00 | $4.57 |
10 days | $5.00 | $33.00 | $38.00 | $3.80 |
14 days | $7.00 | $39.00 | $46.00 | $3.29 |
21 days | $9.00 | $48.00 | $57.00 | $2.71 |
30 days | $12.00 | $57.00 | $69.00 | $2.30 |
45 days | $15.00 | $71.00 | $86.00 | $1.91 |
60 days | $18.00 | $81.00 | $99.00 | $1.65 |
90 days | $23.00 | $100.00 | $123.00 | $1.37 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $24.00 | $8.00 |
4 days | $24.00 | $6.00 |
7 days | $28.00 | $4.00 |
10 days | $33.00 | $3.30 |
14 days | $39.00 | $2.79 |
21 days | $48.00 | $2.29 |
30 days | $57.00 | $1.90 |
45 days | $71.00 | $1.58 |
60 days | $81.00 | $1.35 |
90 days | $100.00 | $1.11 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info