- REVIEWS
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available 04/17/25
Available 04/17/25
Available Tomorrow
Available Tomorrow
Available Monday
Available Monday
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
The ProGrade Digital SDXC 512GB 300MB/s UHS-II V90 is a heavy-duty UHS-II SDXC memory card capable of a 250 MB/s max write speed and 300 MB/s max read speed. Key features include:
250 MB/s max write speed; 300 MB/s max read speed
UHS-II compatibility with V90 rating
Heavy-duty shock- and x-ray proof design
Built for temperatures between -13 and 185°F
Putting the Secure in Secure Digital. These ProGrade Digital SDXC 512GB 300MB/s UHS-II V90 memory cards provide fast write speeds in a heavy-duty SD casing. ProGrade touts these cards as shockproof, x-ray proof, and capable of withstanding temperatures between -13 and 185°F, meaning you can use them in harsh environments such as deserts and snow. A built-in write-protect switch helps keep your content from getting deleted.
V90, UHS-II, SDXC Memory Card. This UHS-II SD card is capable of write speeds up to 250 MB/s. This grants the card a V90 rating for high-resolution, high-bitrate video capture from cameras like the Panasonic GH5S, Fuji X-T3, Panasonic EVA1, Blackmagic URSA Mini Pro, and Blackmagic Pocket Cinema Camera 4K.
Other Features. This UHS-II card is backward compatible with UHS-I cameras but will only provide a write speed of 90 MB/s which is often not enough for 4K capture. If you have specific camera write-speed requirements, feel free to reach out for our recommendation.
Yes! In fact, this is one of very few SD memory cards that are fully approved for use with the Blackmagic Pocket Cinema Camera 4K.
No. This rental is for the card only. If you need a reader, check out the recommended section of your screen.
Brand | ProGrade |
Built-In Write-Protect Switch | Yes |
Bus Type | UHS-II |
Capacity | 512GB |
Card Type | SDXC |
Compatibility Type | SDXC |
Durability | Shockproof, Temperature Extremes, X-Ray Proof |
Error Correction | Yes |
Item Type | Memory and SDXC Card |
Memory Type | SD |
Operating Temperature | -13 to 185°F |
Read Speed | Maximum: 300 MB/s |
Speed Class | 10 |
Storage Capacity | 512 GB |
Storage Temperature | -40 to 185°F |
UHS Speed Class | U3 |
Video Speed Class | V90 |
Write Speed | Maximum: 250 MB/s |
Brand | ProGrade |
Built-In Write-Protect Switch | Yes |
Bus Type | UHS-II |
Capacity | 512GB |
Card Type | SDXC |
Compatibility Type | SDXC |
Durability | Shockproof, Temperature Extremes, X-Ray Proof |
Error Correction | Yes |
Item Type | Memory and SDXC Card |
Memory Type | SD |
Operating Temperature | -13 to 185°F |
Read Speed | Maximum: 300 MB/s |
Speed Class | 10 |
Storage Capacity | 512 GB |
Storage Temperature | -40 to 185°F |
UHS Speed Class | U3 |
Video Speed Class | V90 |
Write Speed | Maximum: 250 MB/s |
5.0 star rating
5.0 star rating 3 ReviewsLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $6.00 | $38.00 | $44.00 | $14.67 |
4 days | $7.00 | $40.00 | $47.00 | $11.75 |
7 days | $9.00 | $49.00 | $58.00 | $8.29 |
10 days | $12.00 | $62.00 | $74.00 | $7.40 |
14 days | $16.00 | $76.00 | $92.00 | $6.57 |
21 days | $21.00 | $98.00 | $119.00 | $5.67 |
30 days | $27.00 | $119.00 | $146.00 | $4.87 |
45 days | $35.00 | $152.00 | $187.00 | $4.16 |
60 days | $41.00 | $175.00 | $216.00 | $3.60 |
90 days | $52.00 | $222.00 | $274.00 | $3.04 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $38.00 | $42.00 | $14.00 |
4 days | $5.00 | $40.00 | $45.00 | $11.25 |
7 days | $6.00 | $49.00 | $55.00 | $7.86 |
10 days | $8.00 | $62.00 | $70.00 | $7.00 |
14 days | $11.00 | $76.00 | $87.00 | $6.21 |
21 days | $14.00 | $98.00 | $112.00 | $5.33 |
30 days | $18.00 | $119.00 | $137.00 | $4.57 |
45 days | $23.00 | $152.00 | $175.00 | $3.89 |
60 days | $27.00 | $175.00 | $202.00 | $3.37 |
90 days | $35.00 | $222.00 | $257.00 | $2.86 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $38.00 | $12.67 |
4 days | $40.00 | $10.00 |
7 days | $49.00 | $7.00 |
10 days | $62.00 | $6.20 |
14 days | $76.00 | $5.43 |
21 days | $98.00 | $4.67 |
30 days | $119.00 | $3.97 |
45 days | $152.00 | $3.38 |
60 days | $175.00 | $2.92 |
90 days | $222.00 | $2.47 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Inforier did call and leave me a voicemail but an update via Lensrentals would have been helpful to know the eta or arrival. lensrentals makes the return process really really easy. Everything is ready for you, even the tape for the box with silly sayings on it. Read LessRead less about Great experience overall! I love how