- REVIEWS
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 03/26/25
Available 03/26/25
Available 03/24/25
Available 03/24/25
Available 03/25/25
Available 03/25/25
Available 03/26/25
Available 03/26/25
Available Today
Available Today
Available Today
Available Today
The PTZOptics PT-SUPERJOY-G1 NDI|HX/IP & Serial PTZ Controller enables control to up to 28 PTZ cameras using NDI, IP, or serial connections. Key features include:
Pan/tilt/zoom/lock PTZ controls
Power-over-Ethernet (PoE) support
Import or export settings via IP or USB
Professional PTZ Camera Control. The PTZOptics PT-SUPERJOY-G1 Controller enables joystick and button control to up to 28 PTZ cameras, in four groups of seven cameras each, using NDI, IP, or serial connections. This controller offers support for NDI, VISCA, VISCA-over-IP, Pelco-P, and Pelco-D protocols over IP and serial RS-232, RS-422, and RS-485 communication. With all of these connections, you’re able to easily control the speed of your pan, tilt, zoom, and lock moves.
Additional Controls and I/O. The SuperJoy also has the ability to control iris, focus, white balance, exposure, and on-the-fly speed control to control the finer camera settings on the PTZ cameras. Utilizing the HDMI output allows you to to send the camera video to a remote streaming unit, and the status information can also be included in the output. Additional features include glowing buttons for working in the dark, 255 camera presets, nine quick presets, and four super preset buttons. You can import and export configurations using IP or via the USB port.
Compatibility Corner. This unit is compatible with a wide array of PTZ camera options, including but not limited to HuddleCamHD, Sony, PTZOptics, BirdDog, and NewTek. This controller comes with an 8’ long RS-232C cable and 12 VDC power supply, or it can be powered using Power-over-Ethernet (PoE).
Brand | PTZOptics |
Camcorder Type | PTZ |
Camera Type | Camcorder |
Display | Touchscreen
|
Environmental | Operating Temperature
|
General | Number of Supported Cameras
|
Item Type | Camera and PTZ Cameras |
Physical | Security Lock Support
|
Power | PoE Support
|
Brand | PTZOptics |
Camcorder Type | PTZ |
Camera Type | Camcorder |
Display | Touchscreen
|
Environmental | Operating Temperature
|
General | Number of Supported Cameras
|
Item Type | Camera and PTZ Cameras |
Physical | Security Lock Support
|
Power | PoE Support
|
5.0 star rating
5.0 star rating 1 ReviewLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $13.00 | $50.00 | $63.00 | $21.00 |
4 days | $14.00 | $54.00 | $68.00 | $17.00 |
7 days | $18.00 | $72.00 | $90.00 | $12.86 |
10 days | $24.00 | $97.00 | $121.00 | $12.10 |
14 days | $32.00 | $126.00 | $158.00 | $11.29 |
21 days | $42.00 | $169.00 | $211.00 | $10.05 |
30 days | $53.00 | $212.00 | $265.00 | $8.83 |
45 days | $69.00 | $277.00 | $346.00 | $7.69 |
60 days | $81.00 | $324.00 | $405.00 | $6.75 |
90 days | $104.00 | $418.00 | $522.00 | $5.80 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $8.00 | $50.00 | $58.00 | $19.33 |
4 days | $9.00 | $54.00 | $63.00 | $15.75 |
7 days | $12.00 | $72.00 | $84.00 | $12.00 |
10 days | $16.00 | $97.00 | $113.00 | $11.30 |
14 days | $21.00 | $126.00 | $147.00 | $10.50 |
21 days | $28.00 | $169.00 | $197.00 | $9.38 |
30 days | $35.00 | $212.00 | $247.00 | $8.23 |
45 days | $46.00 | $277.00 | $323.00 | $7.18 |
60 days | $54.00 | $324.00 | $378.00 | $6.30 |
90 days | $70.00 | $418.00 | $488.00 | $5.42 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $50.00 | $16.67 |
4 days | $54.00 | $13.50 |
7 days | $72.00 | $10.29 |
10 days | $97.00 | $9.70 |
14 days | $126.00 | $9.00 |
21 days | $169.00 | $8.05 |
30 days | $212.00 | $7.07 |
45 days | $277.00 | $6.16 |
60 days | $324.00 | $5.40 |
90 days | $418.00 | $4.64 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $53.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $63.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info