- REVIEWS
The RED PRO 512GB CFast 2.0 Memory Card is a high-speed, high-capacity memory card designed by Angelbird for use with the RED KOMODO 6K. Key features include:
512GB storage capacity
X-Ray & magnet proof, shock & vibration resistant
560MB/s maximum read speed
498MB/s maximum write speed
Official RED CFast 2.0 Media. The RED PRO 512GB CFast 2.0 Memory Card was designed by Angelbird in partnership with RED Digital Cinema for use with the RED KOMODO 6K. If you’re looking for generic CFast 2.0 media, check out the SanDisk 512GB Extreme PRO 525MB/s CFast 2.0 card.
Based on CFast 2.0 Spec. This card is based on CFast 2.0 technology, which means this card works with other CFast 2.0 devices such as media readers. The high write speed makes if specially suited for work on the RED KOMODO.
Durable Construction. This memory card has an operating temperature of 32° to 158°F and is also magnet proof, shockproof, & X-ray proof, so you can use it in a variety of challenging shooting situations.
No. In our testing this card does not work in an ARRI CFast 2.0 capable camera.
Technically this card should work with any other CFast 2.0 capable camera, but we recommend using a generic option like the SanDisk 512GB Extreme PRO 525MB/s CFast 2.0 card when possible. CFast 2.0 is incredibly fickle, so please check your camera’s recommended media before renting.
Brand | Red |
Capacity | 512GB |
Compatibility | |
Item Type | Memory and CFast Card |
Memory Type | CFast |
Physical | Dimensions
|
Speed Class | 3500x (up to 280 MB/s) |
Brand | Red |
Capacity | 512GB |
Compatibility | |
Item Type | Memory and CFast Card |
Memory Type | CFast |
Physical | Dimensions
|
Speed Class | 3500x (up to 280 MB/s) |
4.9 star rating
4.9 star rating 7 ReviewsLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $6.00 | $33.00 | $39.00 | $13.00 |
4 days | $7.00 | $35.00 | $42.00 | $10.50 |
7 days | $9.00 | $42.00 | $51.00 | $7.29 |
10 days | $12.00 | $52.00 | $64.00 | $6.40 |
14 days | $16.00 | $64.00 | $80.00 | $5.71 |
21 days | $21.00 | $81.00 | $102.00 | $4.86 |
30 days | $27.00 | $99.00 | $126.00 | $4.20 |
45 days | $35.00 | $125.00 | $160.00 | $3.56 |
60 days | $41.00 | $144.00 | $185.00 | $3.08 |
90 days | $52.00 | $181.00 | $233.00 | $2.59 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $33.00 | $37.00 | $12.33 |
4 days | $5.00 | $35.00 | $40.00 | $10.00 |
7 days | $6.00 | $42.00 | $48.00 | $6.86 |
10 days | $8.00 | $52.00 | $60.00 | $6.00 |
14 days | $11.00 | $64.00 | $75.00 | $5.36 |
21 days | $14.00 | $81.00 | $95.00 | $4.52 |
30 days | $18.00 | $99.00 | $117.00 | $3.90 |
45 days | $23.00 | $125.00 | $148.00 | $3.29 |
60 days | $27.00 | $144.00 | $171.00 | $2.85 |
90 days | $35.00 | $181.00 | $216.00 | $2.40 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $33.00 | $11.00 |
4 days | $35.00 | $8.75 |
7 days | $42.00 | $6.00 |
10 days | $52.00 | $5.20 |
14 days | $64.00 | $4.57 |
21 days | $81.00 | $3.86 |
30 days | $99.00 | $3.30 |
45 days | $125.00 | $2.78 |
60 days | $144.00 | $2.40 |
90 days | $181.00 | $2.01 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info