The SanDisk 128GB Extreme Pro 160MB/s CompactFlash is a high-speed, high-capacity memory card designed with video shooting in mind. Key features include:
128GB storage capacity
UDMA-7 support; VPG-65 enabled
160MB/s maximum read speed
150MB/s maximum write speed
Up to 160MB/s Read and 150MB/s Write Speed. Ensures fast transfer speed when copying data to a computer, as well as writing large amounts of data during continuous recording.
UDMA-7. Works in all UDMA classes, but you’ll get maximum performance with cameras that support UDMA-7.
VPG-65 Enabled. This card supports a Video Performance Guarantee of 65MB/s, making it fully compatible with Full HD and 4K resolutions.
Brand | SanDisk |
Capacity | 128GB |
Item Type | Memory |
Memory Type | CF |
Brand | SanDisk |
Capacity | 128GB |
Item Type | Memory |
Memory Type | CF |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $19.00 | $21.00 | $7.00 |
4 days | $2.00 | $20.00 | $22.00 | $5.50 |
7 days | $3.00 | $22.00 | $25.00 | $3.57 |
10 days | $4.00 | $25.00 | $29.00 | $2.90 |
14 days | $5.00 | $29.00 | $34.00 | $2.43 |
21 days | $7.00 | $34.00 | $41.00 | $1.95 |
30 days | $9.00 | $40.00 | $49.00 | $1.63 |
45 days | $12.00 | $48.00 | $60.00 | $1.33 |
60 days | $14.00 | $54.00 | $68.00 | $1.13 |
90 days | $17.00 | $65.00 | $82.00 | $0.91 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $19.00 | $20.00 | $6.67 |
4 days | $2.00 | $20.00 | $22.00 | $5.50 |
7 days | $2.00 | $22.00 | $24.00 | $3.43 |
10 days | $3.00 | $25.00 | $28.00 | $2.80 |
14 days | $4.00 | $29.00 | $33.00 | $2.36 |
21 days | $5.00 | $34.00 | $39.00 | $1.86 |
30 days | $6.00 | $40.00 | $46.00 | $1.53 |
45 days | $8.00 | $48.00 | $56.00 | $1.24 |
60 days | $9.00 | $54.00 | $63.00 | $1.05 |
90 days | $12.00 | $65.00 | $77.00 | $0.86 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $19.00 | $6.33 |
4 days | $20.00 | $5.00 |
7 days | $22.00 | $3.14 |
10 days | $25.00 | $2.50 |
14 days | $29.00 | $2.07 |
21 days | $34.00 | $1.62 |
30 days | $40.00 | $1.33 |
45 days | $48.00 | $1.07 |
60 days | $54.00 | $0.90 |
90 days | $65.00 | $0.72 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info