- REVIEWS
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 02/13/25
Available 02/13/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The SanDisk SDXC 128GB Extreme Pro 200MB/s UHS-1 U3 is an SD memory card that’s designed for capturing 4K, 3D, and Full HD video in addition to RAW and burst photography. Key features include:
Video Speed Class 30; UHS Speed Class 3
200MB/s read speed; 140MB/s write speed
High 128GB capacity; UHS-I compatibility
Shockproof, X-ray proof, waterproof construction
UHS Speed Class 3 Rated. The UHS Speed Class 3 rating lets the SanDisk SDXC 128GB Extreme Pro 200MB/s UHS-1 U3 capture uninterrupted, cinema-quality 4K, 3D, and Full HD video at a minimum sustained write speed of 30 MB/s. If you’re shooting 4K video with a camera that uses the SD format, this is what you want.
Fast Read and Write. The 200MB/s read and 140MB/s write speeds allow you to transfer large amounts of data to and from the card with minimal bottleneck. It’s fast enough for most still photography uses short of extended continuous shooting. Its accelerated minimum sustained write speed prevents dropouts and stuttering, making it well-suited for 4K, 3D, and Full HD video recording.
High Capacity. At 128GB, this SDXC memory card enables uninterrupted continuous video recording at high data rates.
Durable Construction. Like most SanDisk cards, the 128GB Extreme Pro 200MB/s is shockproof, X-ray proof, waterproof, and able to function in temperatures from -13 to 185°F, so you can use it in a broad range of environments, like snow, deserts, and pools.
Please Note. Just because this card is 128GB in size doesn’t mean you should fill it up without a backup. It’s best to not put all of your eggs in one basket!
Brand | SanDisk |
Built-In Write-Protect Switch | Yes |
Bus Type | UHS-I |
Capacity | 128GB |
Card Type | SDXC |
Compatibility Type | SDXC |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Environmental | Operating Temperature
|
Item Type | Memory and SDXC Card |
Memory Type | SD |
Mfr. Model Number | SDSDXXD-128G-GN4IN |
Read Speed | Maximum: 200 MB/s |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Wireless | None |
Write Speed | Maximum
|
Brand | SanDisk |
Built-In Write-Protect Switch | Yes |
Bus Type | UHS-I |
Capacity | 128GB |
Card Type | SDXC |
Compatibility Type | SDXC |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Environmental | Operating Temperature
|
Item Type | Memory and SDXC Card |
Memory Type | SD |
Mfr. Model Number | SDSDXXD-128G-GN4IN |
Read Speed | Maximum: 200 MB/s |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Wireless | None |
Write Speed | Maximum
|
5.0 star rating
5.0 star rating 4 ReviewsLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $12.00 | $14.00 | $4.67 |
4 days | $2.00 | $12.00 | $14.00 | $3.50 |
7 days | $3.00 | $13.00 | $16.00 | $2.29 |
10 days | $4.00 | $15.00 | $19.00 | $1.90 |
14 days | $5.00 | $17.00 | $22.00 | $1.57 |
21 days | $7.00 | $20.00 | $27.00 | $1.29 |
30 days | $9.00 | $23.00 | $32.00 | $1.07 |
45 days | $12.00 | $27.00 | $39.00 | $0.87 |
60 days | $14.00 | $31.00 | $45.00 | $0.75 |
90 days | $17.00 | $37.00 | $54.00 | $0.60 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $12.00 | $13.00 | $4.33 |
4 days | $2.00 | $12.00 | $14.00 | $3.50 |
7 days | $2.00 | $13.00 | $15.00 | $2.14 |
10 days | $3.00 | $15.00 | $18.00 | $1.80 |
14 days | $4.00 | $17.00 | $21.00 | $1.50 |
21 days | $5.00 | $20.00 | $25.00 | $1.19 |
30 days | $6.00 | $23.00 | $29.00 | $0.97 |
45 days | $8.00 | $27.00 | $35.00 | $0.78 |
60 days | $9.00 | $31.00 | $40.00 | $0.67 |
90 days | $12.00 | $37.00 | $49.00 | $0.54 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $12.00 | $4.00 |
4 days | $12.00 | $3.00 |
7 days | $13.00 | $1.86 |
10 days | $15.00 | $1.50 |
14 days | $17.00 | $1.21 |
21 days | $20.00 | $0.95 |
30 days | $23.00 | $0.77 |
45 days | $27.00 | $0.60 |
60 days | $31.00 | $0.52 |
90 days | $37.00 | $0.41 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info