- REVIEWS
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Switronix PB70 Battery Pack is a 70Wh 14.8V rechargeable battery pack. We also carry the newer, comparable Anton Bauer Titon Base. Key features include:
70Wh, 14.8V lithium-ion battery
One D-Tap connector
Attaches via 1/4"-20 quick-release plate
Excellent value
External Battery Pack. This version of PowerBase 70 allows you to power just about anything that features a D-Tap/P-Tap power input. With one D-Tap connector, you’re able to power up one 12 V accessory. If you need multiple D-tap inputs, consider also renting the D-Tap to Multitap Cable.
Handheld Use. The Powerbase 70 attaches to the bottom of the camera via 1/4"-20 quick-release plate, allowing you to work without a large setup.
The PowerBase 70 Battery Pack includes a single D-Tap input. If you need multiple D-tap inputs, consider also renting the D-Tap to Multitap Cable.
Brand | Switronix |
Item Type | Power |
Power Compatibility | V Mount |
Power Type | Battery |
Brand | Switronix |
Item Type | Power |
Power Compatibility | V Mount |
Power Type | Battery |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $5.00 | $24.00 | $29.00 | $9.67 |
4 days | $6.00 | $24.00 | $30.00 | $7.50 |
7 days | $8.00 | $28.00 | $36.00 | $5.14 |
10 days | $10.00 | $33.00 | $43.00 | $4.30 |
14 days | $13.00 | $39.00 | $52.00 | $3.71 |
21 days | $18.00 | $48.00 | $66.00 | $3.14 |
30 days | $22.00 | $57.00 | $79.00 | $2.63 |
45 days | $29.00 | $71.00 | $100.00 | $2.22 |
60 days | $34.00 | $81.00 | $115.00 | $1.92 |
90 days | $44.00 | $100.00 | $144.00 | $1.60 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $3.00 | $24.00 | $27.00 | $9.00 |
4 days | $3.00 | $24.00 | $27.00 | $6.75 |
7 days | $4.00 | $28.00 | $32.00 | $4.57 |
10 days | $5.00 | $33.00 | $38.00 | $3.80 |
14 days | $7.00 | $39.00 | $46.00 | $3.29 |
21 days | $9.00 | $48.00 | $57.00 | $2.71 |
30 days | $12.00 | $57.00 | $69.00 | $2.30 |
45 days | $15.00 | $71.00 | $86.00 | $1.91 |
60 days | $18.00 | $81.00 | $99.00 | $1.65 |
90 days | $23.00 | $100.00 | $123.00 | $1.37 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $24.00 | $8.00 |
4 days | $24.00 | $6.00 |
7 days | $28.00 | $4.00 |
10 days | $33.00 | $3.30 |
14 days | $39.00 | $2.79 |
21 days | $48.00 | $2.29 |
30 days | $57.00 | $1.90 |
45 days | $71.00 | $1.58 |
60 days | $81.00 | $1.35 |
90 days | $100.00 | $1.11 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info