- REVIEWS
Available 05/14/25
Available 05/14/25
Available 05/14/25
Available 05/14/25
Available 05/12/25
Available 05/12/25
Available 05/12/25
Available 05/12/25
Available 05/12/25
Available 05/12/25
Available 05/12/25
Available 05/12/25
Available 05/12/25
Available 05/12/25
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available 05/15/25
Available 05/15/25
Available Tomorrow
Available Tomorrow
Available 05/15/25
Available 05/15/25
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available 05/07/25
Available 05/07/25
Available 05/08/25
Available 05/08/25
Available 05/14/25
Available 05/14/25
The Fujinon UA18X5.5BERD B4 Lens for 2/3 Sensors is a 5.5-100mm lens that gives 2/3"-format cameras an ultra-wide to telephoto angle of view. Key features include:
5.5-100mm lens for 2/3" format
18x zoom ratio and 2x extender
Servo zoom control; servo or manual focus
Fast f/1.8 maximum aperture from 5.5 to 62mm
Ultra-Wide to Telephoto Zoom. The Fujinon UA18X5.5BERD B4 Lens for 2/3 Sensors is an ultra-wide to telephoto lens for 2/3"-format cameras, designed for advanced 4K optical performance. It has a 18x zoom ratio and includes a 2x extender that effectively doubles its focal range. Its maximum aperture is a fast f/1.8 at 5.5 to 62mm, while it’s a slower f/2.8 at 100mm. This lens includes an ergonomic digital servo zoom control.
Servo Zoom Control. This lens features a digital servo for zoom control, and focus can be either manual or servo-controlled.
Fast Zoom Speed. Fujinon’s QuickZoom technology gives you a 0.7-second end-to-end zoom speed. With the push of a button, QuickZoom facilitates a quick shift to the telephoto end to check focus. The lens automatically returns to your selected focal length as soon as you release the button.
This lens has an attached control cable that will plug into compatible cameras for servo power and lens control.
Yes! We rent the Blackmagic URSA Broadcast Camera and the Sony PXW-Z750 4K.
Angle of View | 16:9 |
Brand | Fujinon |
Diameter | 3.7" |
Extension Range | Built-in, 2x |
Filter Thread | M127 x 0.75mm |
Flange Back Length | 1.56" / 39.57mm |
Focal Length | 5.5 to 100mm |
Focus Type | Servo |
Item Type | Broadcasting Lenses |
Length | 9.5" |
Maximum Aperture | 1.8 |
Mfr. Model Number | UA18X5.5BERD |
Minimum Aperture | 16 |
Minimum Object Distance (M.O.D.) | 1.31’ / 0.4m |
Sensor | 2/3" (16:9) |
Weight | 4.5 lbs. |
Zoom Ratio | 18x (Servo) |
Angle of View | 16:9 |
Brand | Fujinon |
Diameter | 3.7" |
Extension Range | Built-in, 2x |
Filter Thread | M127 x 0.75mm |
Flange Back Length | 1.56" / 39.57mm |
Focal Length | 5.5 to 100mm |
Focus Type | Servo |
Item Type | Broadcasting Lenses |
Length | 9.5" |
Maximum Aperture | 1.8 |
Mfr. Model Number | UA18X5.5BERD |
Minimum Aperture | 16 |
Minimum Object Distance (M.O.D.) | 1.31’ / 0.4m |
Sensor | 2/3" (16:9) |
Weight | 4.5 lbs. |
Zoom Ratio | 18x (Servo) |
5.0 star rating
5.0 star rating 1 ReviewLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $166.00 | $769.00 | $935.00 | $311.67 |
4 days | $178.00 | $824.00 | $1002.00 | $250.50 |
7 days | $237.00 | $1099.00 | $1336.00 | $190.86 |
10 days | $320.00 | $1484.00 | $1804.00 | $180.40 |
14 days | $415.00 | $1923.00 | $2338.00 | $167.00 |
21 days | $557.00 | $2583.00 | $3140.00 | $149.52 |
30 days | $699.00 | $3242.00 | $3941.00 | $131.37 |
45 days | $912.00 | $4231.00 | $5143.00 | $114.29 |
60 days | $1067.00 | $4946.00 | $6013.00 | $100.22 |
90 days | $1375.00 | $6374.00 | $7749.00 | $86.10 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $111.00 | $769.00 | $880.00 | $293.33 |
4 days | $119.00 | $824.00 | $943.00 | $235.75 |
7 days | $158.00 | $1099.00 | $1257.00 | $179.57 |
10 days | $213.00 | $1484.00 | $1697.00 | $169.70 |
14 days | $277.00 | $1923.00 | $2200.00 | $157.14 |
21 days | $371.00 | $2583.00 | $2954.00 | $140.67 |
30 days | $466.00 | $3242.00 | $3708.00 | $123.60 |
45 days | $608.00 | $4231.00 | $4839.00 | $107.53 |
60 days | $711.00 | $4946.00 | $5657.00 | $94.28 |
90 days | $916.00 | $6374.00 | $7290.00 | $81.00 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $769.00 | $256.33 |
4 days | $824.00 | $206.00 |
7 days | $1099.00 | $157.00 |
10 days | $1484.00 | $148.40 |
14 days | $1923.00 | $137.36 |
21 days | $2583.00 | $123.00 |
30 days | $3242.00 | $108.07 |
45 days | $4231.00 | $94.02 |
60 days | $4946.00 | $82.43 |
90 days | $6374.00 | $70.82 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info