- REVIEWS
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The Lensbaby Sol 45mm f/3.5 for Nikon F is a fully manual selective-focus specialty lens designed for Nikon F-mount cameras. Key features include:
Unique selective-focus specialty lens
Center-locking focus
Dual bokeh blades for creative effects
Nikon F-mount lens
Unique Selective-Focus Prime. The Lensbaby Sol 45mm f/3.5 is a unique prime that gives you extensive control over bokeh and selective focusing. It lets you produce an ultra-sharp circular area of focus surrounded by blur and smooth bokeh. You can isolate your subject within the frame by tilting the lens.
Center-Locking Focus. The Sol 45’s center-locking feature facilitates fast and easy focusing by letting you twist the lens into the lock position when your subject is in the center of the frame.
Dual Bokeh Blades. If you’re looking to add even more creative effects to your photos, you’re in luck. The Sol 45mm has two bokeh blades—each on its own hinged arm at the edge of the lens—which you can use to add subtle lines and textures to bokeh. Just bring the blades into the lens’s field of view and then rotate them horizontally, vertically, or diagonally to find the effect that suits you.
Aperture Blades | 2 |
Brand | Lensbaby |
Groups/Elements | 2/3 |
Hood Included | No |
Item Type | Special Effect Lens |
Lens Mount | Nikon F |
Macro Reproduction Ratio | 1:6 |
Mfr. Model Number | LBS45N |
Tilt/Shift | +/- 8.5° Tilt |
Weight | 0.6 lb. |
Aperture Blades | 2 |
Brand | Lensbaby |
Groups/Elements | 2/3 |
Hood Included | No |
Item Type | Special Effect Lens |
Lens Mount | Nikon F |
Macro Reproduction Ratio | 1:6 |
Mfr. Model Number | LBS45N |
Tilt/Shift | +/- 8.5° Tilt |
Weight | 0.6 lb. |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $12.00 | $16.00 | $5.33 |
4 days | $5.00 | $13.00 | $18.00 | $4.50 |
7 days | $6.00 | $17.00 | $23.00 | $3.29 |
10 days | $8.00 | $23.00 | $31.00 | $3.10 |
14 days | $11.00 | $30.00 | $41.00 | $2.93 |
21 days | $14.00 | $40.00 | $54.00 | $2.57 |
30 days | $18.00 | $50.00 | $68.00 | $2.27 |
45 days | $23.00 | $65.00 | $88.00 | $1.96 |
60 days | $27.00 | $77.00 | $104.00 | $1.73 |
90 days | $35.00 | $99.00 | $134.00 | $1.49 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $3.00 | $12.00 | $15.00 | $5.00 |
4 days | $3.00 | $13.00 | $16.00 | $4.00 |
7 days | $4.00 | $17.00 | $21.00 | $3.00 |
10 days | $5.00 | $23.00 | $28.00 | $2.80 |
14 days | $7.00 | $30.00 | $37.00 | $2.64 |
21 days | $9.00 | $40.00 | $49.00 | $2.33 |
30 days | $12.00 | $50.00 | $62.00 | $2.07 |
45 days | $15.00 | $65.00 | $80.00 | $1.78 |
60 days | $18.00 | $77.00 | $95.00 | $1.58 |
90 days | $23.00 | $99.00 | $122.00 | $1.36 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $12.00 | $4.00 |
4 days | $13.00 | $3.25 |
7 days | $17.00 | $2.43 |
10 days | $23.00 | $2.30 |
14 days | $30.00 | $2.14 |
21 days | $40.00 | $1.90 |
30 days | $50.00 | $1.67 |
45 days | $65.00 | $1.44 |
60 days | $77.00 | $1.28 |
90 days | $99.00 | $1.10 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info