Available Today
Available Today
Available Today
Available Today
Available 05/15/25
Available 05/15/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
ProMediaGear BBX Boomerang Flash Bracket is a high-quality flash bracket that includes an adapter for mounting a B2 250 Air TTL Strobe Head and select Canon and Nikon flashes on-camera. Key features include:
Wide camera compatibility
90º rotation range
Includes the Profoto B2 Adapter
Designed for hot shoe flashes
Wide Compatibility. The ProMediaGear BBX Boomerang Flash Bracket offers height adjustability that accommodates DSLRs with or without battery grips, along with mirrorless cameras. The included Arca-Swiss type quick-release plate provides simple tripod attachment.
90º Rotation. The 90º rotation range allows the flash to remain upright when shooting in both horizontal and vertical orientations. This bracket uses precision bearings to provide smooth movement and quick transition between both shooting positions.
Strong Build. The BBX is constructed from CNC precision-machined T6061 aluminum for light weight and rigidity.
Profoto B2 Mount. We include the Profoto B2 Adapter for mounting a single B2 250 Air TTL Strobe Head on-camera.
Hot Shoe Flash. This bracket is first and foremost designed for hot shoe flashes. However, it doesn’t include a flash cable or hot shoe mount. You’ll need to provide your own or rent one of our off-camera flash cables.
Brand | Profoto |
Item Type | Lighting |
Lighting Type | Lightstands and Accessories |
Brand | Profoto |
Item Type | Lighting |
Lighting Type | Lightstands and Accessories |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $6.00 | $23.00 | $29.00 | $9.67 |
4 days | $7.00 | $24.00 | $31.00 | $7.75 |
7 days | $9.00 | $27.00 | $36.00 | $5.14 |
10 days | $12.00 | $32.00 | $44.00 | $4.40 |
14 days | $16.00 | $38.00 | $54.00 | $3.86 |
21 days | $21.00 | $46.00 | $67.00 | $3.19 |
30 days | $27.00 | $54.00 | $81.00 | $2.70 |
45 days | $35.00 | $67.00 | $102.00 | $2.27 |
60 days | $41.00 | $76.00 | $117.00 | $1.95 |
90 days | $52.00 | $94.00 | $146.00 | $1.62 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $23.00 | $27.00 | $9.00 |
4 days | $5.00 | $24.00 | $29.00 | $7.25 |
7 days | $6.00 | $27.00 | $33.00 | $4.71 |
10 days | $8.00 | $32.00 | $40.00 | $4.00 |
14 days | $11.00 | $38.00 | $49.00 | $3.50 |
21 days | $14.00 | $46.00 | $60.00 | $2.86 |
30 days | $18.00 | $54.00 | $72.00 | $2.40 |
45 days | $23.00 | $67.00 | $90.00 | $2.00 |
60 days | $27.00 | $76.00 | $103.00 | $1.72 |
90 days | $35.00 | $94.00 | $129.00 | $1.43 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $23.00 | $7.67 |
4 days | $24.00 | $6.00 |
7 days | $27.00 | $3.86 |
10 days | $32.00 | $3.20 |
14 days | $38.00 | $2.71 |
21 days | $46.00 | $2.19 |
30 days | $54.00 | $1.80 |
45 days | $67.00 | $1.49 |
60 days | $76.00 | $1.27 |
90 days | $94.00 | $1.04 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | Calculating Shipping |
FedEx Standard Overnight | Calculating Shipping |
UPS Ground | Calculating Shipping |
UPS Next Day Air | Calculating Shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info