- REVIEWS
Our job required being able to move the camera by fine increments without a lot of jostling of the setup, this head helped tremendously.
Available Tomorrow
Available Tomorrow
Available 04/21/25
Available 04/21/25
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Coming Soon!
Coming Soon!
Available Tomorrow
Available Tomorrow
The Manfrotto 410 3-Way Geared Pan-and-Tilt Head is the perfect head for fast and repeatable device positioning. Designed for easy visibility, this head features dedicated angle scales for each movement. Key features include:
11.0 lb load capacity
3 independent movements with snap-lock knobs
Fast, repeatable, and accurate device positioning
Durable, aluminum-alloy construction
Precision, When It Counts. Ergonomically designed for your ease of use, this tripod head comes with innovative micrometric knobs. Simply turn each knob to improve the angle accuracy of your shoot. The three-way geared design allows users to make minor adjustments without loosing the original composition unlike a ball type head. It’s perfect for the professional photographer looking for a quick and accurate way to achieve precision shots.
11.0-lb. Load Capacity. This tripod head has a load capacity of 11.0 lb and can be attached to tripods or other support systems that feature a 3/8"-16 mount. Cameras or accessories that are compatible with a 1/4"-20 or 3/8-16" mount can be connected to the quick release plate, which has a rubberized, non-slip surface. The head can be rotated 360°, tilted 90° forwards or 30° backwards, as well as 90° sideways for portrait orientation, making it perfect for Tilt-Shift applications.
Durable, Aluminum-Alloy Construction. Built with sturdy aluminum-alloy, you can trust this heads durability. The leveling bubble provides you with an extra layer of quick precision set up. Spend less time adjusting your tripod, and more time executing your shot!
Vertical Tilt | -30° to +90° |
Base Mount | 3/8"-16 Thread w/ 1/4"-20 bushing |
Brand | Manfrotto |
Bubble Level | Yes |
Camera Mount | 1/4"-20 Male, 3/8"-16 Male |
Diameter | 2.36" / 5.99 cm |
Dimensions | H: 5.1" / H: 13.0 cm |
Item Type | Tripods and Fluid Heads |
Lateral Tilt | -90° to +30° |
Load Capacity | 11 lb / 4.99 kg |
Material | Aluminum |
Panning Angle | 360° |
Support Type | Fluidhead |
Type | Pan & Tilt Head |
Weight | 2.7 lb / 1.22 kg |
Vertical Tilt | -30° to +90° |
Base Mount | 3/8"-16 Thread w/ 1/4"-20 bushing |
Brand | Manfrotto |
Bubble Level | Yes |
Camera Mount | 1/4"-20 Male, 3/8"-16 Male |
Diameter | 2.36" / 5.99 cm |
Dimensions | H: 5.1" / H: 13.0 cm |
Item Type | Tripods and Fluid Heads |
Lateral Tilt | -90° to +30° |
Load Capacity | 11 lb / 4.99 kg |
Material | Aluminum |
Panning Angle | 360° |
Support Type | Fluidhead |
Type | Pan & Tilt Head |
Weight | 2.7 lb / 1.22 kg |
5.0 star rating
5.0 star rating 2 ReviewsLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $6.00 | $22.00 | $28.00 | $9.33 |
4 days | $7.00 | $24.00 | $31.00 | $7.75 |
7 days | $9.00 | $32.00 | $41.00 | $5.86 |
10 days | $12.00 | $43.00 | $55.00 | $5.50 |
14 days | $16.00 | $56.00 | $72.00 | $5.14 |
21 days | $21.00 | $75.00 | $96.00 | $4.57 |
30 days | $27.00 | $94.00 | $121.00 | $4.03 |
45 days | $35.00 | $123.00 | $158.00 | $3.51 |
60 days | $41.00 | $144.00 | $185.00 | $3.08 |
90 days | $52.00 | $186.00 | $238.00 | $2.64 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $22.00 | $26.00 | $8.67 |
4 days | $5.00 | $24.00 | $29.00 | $7.25 |
7 days | $6.00 | $32.00 | $38.00 | $5.43 |
10 days | $8.00 | $43.00 | $51.00 | $5.10 |
14 days | $11.00 | $56.00 | $67.00 | $4.79 |
21 days | $14.00 | $75.00 | $89.00 | $4.24 |
30 days | $18.00 | $94.00 | $112.00 | $3.73 |
45 days | $23.00 | $123.00 | $146.00 | $3.24 |
60 days | $27.00 | $144.00 | $171.00 | $2.85 |
90 days | $35.00 | $186.00 | $221.00 | $2.46 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $22.00 | $7.33 |
4 days | $24.00 | $6.00 |
7 days | $32.00 | $4.57 |
10 days | $43.00 | $4.30 |
14 days | $56.00 | $4.00 |
21 days | $75.00 | $3.57 |
30 days | $94.00 | $3.13 |
45 days | $123.00 | $2.73 |
60 days | $144.00 | $2.40 |
90 days | $186.00 | $2.07 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info