Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
The Panasonic DMW-BLK22 is a high-capacity, 2200 mAh, 7.2V lithium-ion battery that provides power for extended shooting sessions.
Our cameras are shipped with a single battery. If you still need additional batteries, you’re in the right place!
The Panasonic DMW-BLK22 can be charged inside the camera via USB or with the optional DMW-BTC15 Charger.
This battery works with:
This rental doesn’t include a charger, but it’s available as a separate rental item.
Brand | Panasonic |
Item Type | Power |
Mfr. Model Number | DMW-BLK22 |
Power Compatibility | L Mount |
Power Type | Battery |
Brand | Panasonic |
Item Type | Power |
Mfr. Model Number | DMW-BLK22 |
Power Compatibility | L Mount |
Power Type | Battery |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $19.00 | $21.00 | $7.00 |
4 days | $2.00 | $19.00 | $21.00 | $5.25 |
7 days | $3.00 | $21.00 | $24.00 | $3.43 |
10 days | $4.00 | $24.00 | $28.00 | $2.80 |
14 days | $5.00 | $27.00 | $32.00 | $2.29 |
21 days | $7.00 | $32.00 | $39.00 | $1.86 |
30 days | $9.00 | $37.00 | $46.00 | $1.53 |
45 days | $12.00 | $44.00 | $56.00 | $1.24 |
60 days | $14.00 | $49.00 | $63.00 | $1.05 |
90 days | $17.00 | $59.00 | $76.00 | $0.84 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $19.00 | $20.00 | $6.67 |
4 days | $2.00 | $19.00 | $21.00 | $5.25 |
7 days | $2.00 | $21.00 | $23.00 | $3.29 |
10 days | $3.00 | $24.00 | $27.00 | $2.70 |
14 days | $4.00 | $27.00 | $31.00 | $2.21 |
21 days | $5.00 | $32.00 | $37.00 | $1.76 |
30 days | $6.00 | $37.00 | $43.00 | $1.43 |
45 days | $8.00 | $44.00 | $52.00 | $1.16 |
60 days | $9.00 | $49.00 | $58.00 | $0.97 |
90 days | $12.00 | $59.00 | $71.00 | $0.79 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $19.00 | $6.33 |
4 days | $19.00 | $4.75 |
7 days | $21.00 | $3.00 |
10 days | $24.00 | $2.40 |
14 days | $27.00 | $1.93 |
21 days | $32.00 | $1.52 |
30 days | $37.00 | $1.23 |
45 days | $44.00 | $0.98 |
60 days | $49.00 | $0.82 |
90 days | $59.00 | $0.66 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info