Available Today
Available Today
Available Today
Available Today
Available 01/08/25
Available 01/08/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 01/06/25
Available 01/06/25
Available 01/06/25
Available 01/06/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The Sirui 75mm T2.9 Anamorphic 1.6x is a portable and durable lens that offers a wide field of view to help you capture theater-screen filling, artistic, cinematic shots with full-frame Sony E-mount cameras. Key features include:
Enlarges your horizontal field of view up to 60%
1.6x anamorphic squeeze; 2.4:1 & 2.8:1 de-squeezed images
“Sci-Fi Horizontal Flares” and oval bokeh effect
Full-frame lens for full-frame Sony E-mount cameras
Cinematize Your Shots. The Sirui 75mm T2.9 Anamorphic 1.6x enlarges your horizontal field of view up to 60%, giving you a field of view equivalent to that of a wider 46mm spherical lens and letting you see well to the left and right of your subject. Images captured in 16:9 are de-squeezed to an anamorphic 2.8:1 aspect ratio, while images captured in 3:2 will de-squeeze to an anamorphic 2.4:1 image. Its focus and aperture rings are geared for use with follow-focus systems.
Distinctive Cinematic Effects. This lens’s optical design and nano coatings produce dreamy-looking horizontal blue streaks with very little stray light, which Sirui calls “Sci-Fi Horizontal Flares.” The 75mm T2.9 uses its ten aperture blades to produce oval bokeh with shallow depth of field, which you can optimize with a turn of the aperture ring.
Advanced Optics. The 75mm T2.9’s thirteen-group/fifteen-element optical design includes German-manufactured Schott optical glass elements with super spectra coatings to create its ultra-wide rectangular aspect ratios, long horizontal lens flares, and oval bokeh.
Angle of View | Full Frame: 46° |
Aperture Blades | 10 |
Autofocus | Manual Focus Only |
Brand | Sirui |
Compatibility | Full Frame |
Filter Size | 82.0mm |
Focal Length | 75.0-75.0 |
Focus Rotation | 95.5° |
Focus Scales | Metric, Imperial |
Front Lens Diameter | 82mm |
Gear Mod and Pitch | Focus: 0.8 MOD / 32 Pitch |
Groups/Elements | 13/15 |
Hood Included | No |
Horizontal Squeeze (Anamorphic) | 1.6x |
Image Stabilization | No |
Item Type | Lens and Cinema Lenses |
Length | 6.1" |
Lens Support | 1/4"-20 Mounting Thread |
Lens Type | Cine |
Max Aperture | 2.9 |
Maximum Magnification | 1:15.66 |
Mfr. Model Number | VENUS E75 |
Minimum Aperture | 16.0 |
Minimum Focusing Distance | 2.8feet |
Mount | Sony E |
Weight | 3.0 lbs. |
Angle of View | Full Frame: 46° |
Aperture Blades | 10 |
Autofocus | Manual Focus Only |
Brand | Sirui |
Compatibility | Full Frame |
Filter Size | 82.0mm |
Focal Length | 75.0-75.0 |
Focus Rotation | 95.5° |
Focus Scales | Metric, Imperial |
Front Lens Diameter | 82mm |
Gear Mod and Pitch | Focus: 0.8 MOD / 32 Pitch |
Groups/Elements | 13/15 |
Hood Included | No |
Horizontal Squeeze (Anamorphic) | 1.6x |
Image Stabilization | No |
Item Type | Lens and Cinema Lenses |
Length | 6.1" |
Lens Support | 1/4"-20 Mounting Thread |
Lens Type | Cine |
Max Aperture | 2.9 |
Maximum Magnification | 1:15.66 |
Mfr. Model Number | VENUS E75 |
Minimum Aperture | 16.0 |
Minimum Focusing Distance | 2.8feet |
Mount | Sony E |
Weight | 3.0 lbs. |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $15.00 | $61.00 | $76.00 | $25.33 |
4 days | $16.00 | $65.00 | $81.00 | $20.25 |
7 days | $21.00 | $87.00 | $108.00 | $15.43 |
10 days | $28.00 | $117.00 | $145.00 | $14.50 |
14 days | $37.00 | $152.00 | $189.00 | $13.50 |
21 days | $49.00 | $204.00 | $253.00 | $12.05 |
30 days | $62.00 | $257.00 | $319.00 | $10.63 |
45 days | $81.00 | $335.00 | $416.00 | $9.24 |
60 days | $95.00 | $392.00 | $487.00 | $8.12 |
90 days | $122.00 | $505.00 | $627.00 | $6.97 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $10.00 | $61.00 | $71.00 | $23.67 |
4 days | $11.00 | $65.00 | $76.00 | $19.00 |
7 days | $14.00 | $87.00 | $101.00 | $14.43 |
10 days | $19.00 | $117.00 | $136.00 | $13.60 |
14 days | $25.00 | $152.00 | $177.00 | $12.64 |
21 days | $33.00 | $204.00 | $237.00 | $11.29 |
30 days | $41.00 | $257.00 | $298.00 | $9.93 |
45 days | $54.00 | $335.00 | $389.00 | $8.64 |
60 days | $63.00 | $392.00 | $455.00 | $7.58 |
90 days | $81.00 | $505.00 | $586.00 | $6.51 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $61.00 | $20.33 |
4 days | $65.00 | $16.25 |
7 days | $87.00 | $12.43 |
10 days | $117.00 | $11.70 |
14 days | $152.00 | $10.86 |
21 days | $204.00 | $9.71 |
30 days | $257.00 | $8.57 |
45 days | $335.00 | $7.44 |
60 days | $392.00 | $6.53 |
90 days | $505.00 | $5.61 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info