The SanDisk 64GB Extreme Pro 160MB/s CompactFlash is a high-speed, high-capacity memory card designed with video shooting in mind. Key features include:
64GB storage capacity
UDMA-7 support; VPG-65 enabled
160MB/s maximum read speed
150MB/s maximum write speed
Up to 160MB/s Read and 150MB/s Write Speed. Ensures fast transfer speed when copying data to a computer, as well as writing large amounts of data during continuous recording.
UDMA-7. Works in all UDMA classes, but you’ll get maximum performance with cameras that support UDMA-7.
VPG-65 Enabled. This card supports a Video Performance Guarantee of 65MB/s, making it fully compatible with Full HD and 4K resolutions.
Brand | SanDisk |
Capacity | 64GB |
Item Type | Memory |
Memory Type | CF |
Brand | SanDisk |
Capacity | 64GB |
Item Type | Memory |
Memory Type | CF |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $14.00 | $16.00 | $5.33 |
4 days | $2.00 | $15.00 | $17.00 | $4.25 |
7 days | $3.00 | $16.00 | $19.00 | $2.71 |
10 days | $4.00 | $18.00 | $22.00 | $2.20 |
14 days | $5.00 | $21.00 | $26.00 | $1.86 |
21 days | $7.00 | $24.00 | $31.00 | $1.48 |
30 days | $9.00 | $28.00 | $37.00 | $1.23 |
45 days | $12.00 | $33.00 | $45.00 | $1.00 |
60 days | $14.00 | $37.00 | $51.00 | $0.85 |
90 days | $17.00 | $45.00 | $62.00 | $0.69 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $14.00 | $15.00 | $5.00 |
4 days | $2.00 | $15.00 | $17.00 | $4.25 |
7 days | $2.00 | $16.00 | $18.00 | $2.57 |
10 days | $3.00 | $18.00 | $21.00 | $2.10 |
14 days | $4.00 | $21.00 | $25.00 | $1.79 |
21 days | $5.00 | $24.00 | $29.00 | $1.38 |
30 days | $6.00 | $28.00 | $34.00 | $1.13 |
45 days | $8.00 | $33.00 | $41.00 | $0.91 |
60 days | $9.00 | $37.00 | $46.00 | $0.77 |
90 days | $12.00 | $45.00 | $57.00 | $0.63 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $14.00 | $4.67 |
4 days | $15.00 | $3.75 |
7 days | $16.00 | $2.29 |
10 days | $18.00 | $1.80 |
14 days | $21.00 | $1.50 |
21 days | $24.00 | $1.14 |
30 days | $28.00 | $0.93 |
45 days | $33.00 | $0.73 |
60 days | $37.00 | $0.62 |
90 days | $45.00 | $0.50 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info