This is a six-pack of the SanDisk 64GB Extreme Pro 160MB/s CompactFlash, a high-speed, high-capacity memory card designed with video shooting in mind. Key features include:
Up to 160MB/s read speed
Up to 150MB/s write speed
UDMA-7 compatible
VPG-65 enabled
Up to 160MB/s Read Speed and 150MB/s Write Speed. Ensures fast transfer speed when copying data to a computer, as well as writing large amounts of data during continuous recording.
UDMA-7. Works in all UDMA classes, but you’ll get maximum performance with cameras that support UDMA-7.
VPG-65 Enabled. This card supports a Video Performance Guarantee of 65MB/s, making it fully compatible with Full HD and 4K resolutions.
Brand | SanDisk |
Capacity | 64GB |
Item Type | Memory and Media Bundles |
Memory Type | CF |
Brand | SanDisk |
Capacity | 64GB |
Item Type | Memory and Media Bundles |
Memory Type | CF |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $11.00 | $68.00 | $79.00 | $26.33 |
4 days | $11.00 | $70.00 | $81.00 | $20.25 |
7 days | $15.00 | $77.00 | $92.00 | $13.14 |
10 days | $20.00 | $87.00 | $107.00 | $10.70 |
14 days | $26.00 | $99.00 | $125.00 | $8.93 |
21 days | $35.00 | $116.00 | $151.00 | $7.19 |
30 days | $44.00 | $134.00 | $178.00 | $5.93 |
45 days | $58.00 | $160.00 | $218.00 | $4.84 |
60 days | $68.00 | $179.00 | $247.00 | $4.12 |
90 days | $87.00 | $216.00 | $303.00 | $3.37 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $7.00 | $68.00 | $75.00 | $25.00 |
4 days | $8.00 | $70.00 | $78.00 | $19.50 |
7 days | $10.00 | $77.00 | $87.00 | $12.43 |
10 days | $14.00 | $87.00 | $101.00 | $10.10 |
14 days | $18.00 | $99.00 | $117.00 | $8.36 |
21 days | $24.00 | $116.00 | $140.00 | $6.67 |
30 days | $30.00 | $134.00 | $164.00 | $5.47 |
45 days | $39.00 | $160.00 | $199.00 | $4.42 |
60 days | $45.00 | $179.00 | $224.00 | $3.73 |
90 days | $58.00 | $216.00 | $274.00 | $3.04 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $68.00 | $22.67 |
4 days | $70.00 | $17.50 |
7 days | $77.00 | $11.00 |
10 days | $87.00 | $8.70 |
14 days | $99.00 | $7.07 |
21 days | $116.00 | $5.52 |
30 days | $134.00 | $4.47 |
45 days | $160.00 | $3.56 |
60 days | $179.00 | $2.98 |
90 days | $216.00 | $2.40 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info