Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
The SanDisk SDXC 1TB Extreme Pro 170MB/s UHS-1 U3 is an SD memory card that captures both still and video files. This is the predecessor to the 1TB Extreme Pro 200MB/s. Key features include:
UHS Speed Class 3 rated
170MB/s read speed and 90MB/s write speed
Ultra-high 1TB capacity
Built-in error correction
UHS Speed Class 3 Rated. This UHS Speed Class 3 rating allows capture of uninterrupted, cinema-quality 4K, 3D, and Full HD video at a minimum sustained write speed of 30 MB/s. If you’re shooting 4K video with a camera that uses the SD format, this is what you want.
Fast Read and Write. The 170MB/s read and 90MB/s write speeds allow you to transfer large amounts of data to and from the card with minimal bottleneck. It’s fast enough for most still photography use short of extended continuous shooting. Additionally, accelerated minimum sustained write speeds prevent dropouts and stuttering making it well-suited for Full HD video recording.
Ultra-High Capacity. At 1TB, this SDXC memory card enables uninterrupted continuous video recording at high data rates.
Error Correction. Sandisk’s Advanced Error Correction Code engine helps to prevent errors that cause potential data corruption.
Please Note. Just because this card is 1TB in size doesn’t mean you should fill it up without a backup. It’s best to not put all of your eggs in one basket!
Brand | SanDisk |
Capacity | 1TB |
Compatibility Type | SDXC |
Item Type | Memory and SDXC Card |
Memory Type | SD |
Brand | SanDisk |
Capacity | 1TB |
Compatibility Type | SDXC |
Item Type | Memory and SDXC Card |
Memory Type | SD |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $6.00 | $16.00 | $22.00 | $7.33 |
4 days | $7.00 | $16.00 | $23.00 | $5.75 |
7 days | $9.00 | $17.00 | $26.00 | $3.71 |
10 days | $12.00 | $18.00 | $30.00 | $3.00 |
14 days | $16.00 | $20.00 | $36.00 | $2.57 |
21 days | $21.00 | $22.00 | $43.00 | $2.05 |
30 days | $27.00 | $25.00 | $52.00 | $1.73 |
45 days | $35.00 | $28.00 | $63.00 | $1.40 |
60 days | $41.00 | $31.00 | $72.00 | $1.20 |
90 days | $52.00 | $36.00 | $88.00 | $0.98 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $3.00 | $16.00 | $19.00 | $6.33 |
4 days | $3.00 | $16.00 | $19.00 | $4.75 |
7 days | $4.00 | $17.00 | $21.00 | $3.00 |
10 days | $5.00 | $18.00 | $23.00 | $2.30 |
14 days | $7.00 | $20.00 | $27.00 | $1.93 |
21 days | $9.00 | $22.00 | $31.00 | $1.48 |
30 days | $12.00 | $25.00 | $37.00 | $1.23 |
45 days | $15.00 | $28.00 | $43.00 | $0.96 |
60 days | $18.00 | $31.00 | $49.00 | $0.82 |
90 days | $23.00 | $36.00 | $59.00 | $0.66 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $16.00 | $5.33 |
4 days | $16.00 | $4.00 |
7 days | $17.00 | $2.43 |
10 days | $18.00 | $1.80 |
14 days | $20.00 | $1.43 |
21 days | $22.00 | $1.05 |
30 days | $25.00 | $0.83 |
45 days | $28.00 | $0.62 |
60 days | $31.00 | $0.52 |
90 days | $36.00 | $0.40 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info