Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The SanDisk Extreme Pro SD Card USB Type-C Reader is an ultra-fast card reader used for downloading UHS-II, UHS-I, and non-UHS SD cards. Key features include:
USB 3.0 Type-C connection only
Compatible with SDHC and SDXC cards
Up to 500MB/s transfer speeds
Plug-and-play device
USB 3.0 Type-C Only. The SanDisk Extreme Pro SD Card USB Type-C Reader boasts a single built-in USB 3.0 Type-C connector, which means you don’t have to worry about which way is up. Its design gives you easy access to neighboring ports. If your computer doesn’t have a USB Type-C input, this is not the memory card reader for you.
UHS-II Support. This reader supports UHS-II memory cards, and is backwards-compatible with UHS-I and non-UHS SD cards.
USB 3.0 Speeds. This reader allows up to 500MB/s transfer speeds, so you can quickly move your files and be on your way.
Plug and Play. Works with both Macs and PCs, and does not require any software.
SD Memory Cards Only. This is an SD card reader. It is not compatible with any other format like CompactFlash (CF), CFast, or XQD memory cards.
No. This reader is only compatible with more recent, oval USB Type-C ports.
A USB Type A SD card reader can be rented here.
This item doesn’t read CompactFlash cards. If you need to interface with CompactFlash cards, look here.
Brand | SanDisk |
Compatibility Type | SD |
Item Type | Memory and Card Reader |
Memory Type | Access Device |
Brand | SanDisk |
Compatibility Type | SD |
Item Type | Memory and Card Reader |
Memory Type | Access Device |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $9.00 | $11.00 | $3.67 |
4 days | $2.00 | $10.00 | $12.00 | $3.00 |
7 days | $3.00 | $10.00 | $13.00 | $1.86 |
10 days | $4.00 | $11.00 | $15.00 | $1.50 |
14 days | $5.00 | $12.00 | $17.00 | $1.21 |
21 days | $7.00 | $13.00 | $20.00 | $0.95 |
30 days | $9.00 | $14.00 | $23.00 | $0.77 |
45 days | $12.00 | $16.00 | $28.00 | $0.62 |
60 days | $14.00 | $17.00 | $31.00 | $0.52 |
90 days | $17.00 | $20.00 | $37.00 | $0.41 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $9.00 | $10.00 | $3.33 |
4 days | $2.00 | $10.00 | $12.00 | $3.00 |
7 days | $2.00 | $10.00 | $12.00 | $1.71 |
10 days | $3.00 | $11.00 | $14.00 | $1.40 |
14 days | $4.00 | $12.00 | $16.00 | $1.14 |
21 days | $5.00 | $13.00 | $18.00 | $0.86 |
30 days | $6.00 | $14.00 | $20.00 | $0.67 |
45 days | $8.00 | $16.00 | $24.00 | $0.53 |
60 days | $9.00 | $17.00 | $26.00 | $0.43 |
90 days | $12.00 | $20.00 | $32.00 | $0.36 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $9.00 | $3.00 |
4 days | $10.00 | $2.50 |
7 days | $10.00 | $1.43 |
10 days | $11.00 | $1.10 |
14 days | $12.00 | $0.86 |
21 days | $13.00 | $0.62 |
30 days | $14.00 | $0.47 |
45 days | $16.00 | $0.36 |
60 days | $17.00 | $0.28 |
90 days | $20.00 | $0.22 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info