- REVIEWS
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Thursday
Available Thursday
Available Thursday
Available Thursday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Coming Soon!
Coming Soon!
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
Available Monday
The Teradek Cube 775 HEVC/H.264 Decoder with Dual-Band Wi-Fi is a streaming video decoder with SDI & HDMI outputs that allows you to ingest IP video from a Cube 755 encoder at 30 Mbps. Key features include:
High bit rate decoding at up to 30 Mbps in 1080/60p
WiFi or ethernet stream decoding
SDI and HDMI outputs
Supports H.264 and HEVC compression
High-Bitrate Video Streaming. The Teradek Cube 775 HEVC/H.264 Decoder with Dual-Band Wi-Fi is made to pair with a Teradek Cube 755 HEVC/H.264 HD Encoder for IP streaming of 30 Mbps 1080/60p video over IP.
Requires Internet Access to Function. The quality of your experience with the Teradek Cube 755 system will be dependent upon the speed and reliability of your internet access. We always recommend a wired Ethernet connection, but for situations where Wi-Fi is your only option, we recommend 50 Mbps internet speed for high bitrate 1080p streaming.
SD Card Backup. You can record your stream to an SD card. This allows you to archive, make quick edits, and redistribute footage to other video services.
AC Power. This decoder can be powered via its 2-pin LEMO input with the included AC adapter. Please note that no d-tap power cable is included with this rental.
You’ll also need video cables that are compatible with your monitoring solution and an Ethernet cable if you’ll be using a LAN connection. You can find all those cables here.
Brand | Teradek |
Inputs/Outputs | Video Outputs
|
Item Type | Monitoring and Wireless Video |
Monitoring Type | Wireless |
Network Protocol | Network
|
Physical | Dimensions
|
Power Supply | Input
|
Video Formats | Supported Resolutions
|
Wireless | WiFi
|
Brand | Teradek |
Inputs/Outputs | Video Outputs
|
Item Type | Monitoring and Wireless Video |
Monitoring Type | Wireless |
Network Protocol | Network
|
Physical | Dimensions
|
Power Supply | Input
|
Video Formats | Supported Resolutions
|
Wireless | WiFi
|
5.0 star rating
5.0 star rating 1 ReviewLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $38.00 | $193.00 | $231.00 | $77.00 |
4 days | $41.00 | $207.00 | $248.00 | $62.00 |
7 days | $54.00 | $276.00 | $330.00 | $47.14 |
10 days | $73.00 | $373.00 | $446.00 | $44.60 |
14 days | $95.00 | $483.00 | $578.00 | $41.29 |
21 days | $127.00 | $649.00 | $776.00 | $36.95 |
30 days | $159.00 | $814.00 | $973.00 | $32.43 |
45 days | $208.00 | $1063.00 | $1271.00 | $28.24 |
60 days | $243.00 | $1242.00 | $1485.00 | $24.75 |
90 days | $313.00 | $1601.00 | $1914.00 | $21.27 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $25.00 | $193.00 | $218.00 | $72.67 |
4 days | $27.00 | $207.00 | $234.00 | $58.50 |
7 days | $36.00 | $276.00 | $312.00 | $44.57 |
10 days | $49.00 | $373.00 | $422.00 | $42.20 |
14 days | $63.00 | $483.00 | $546.00 | $39.00 |
21 days | $85.00 | $649.00 | $734.00 | $34.95 |
30 days | $106.00 | $814.00 | $920.00 | $30.67 |
45 days | $139.00 | $1063.00 | $1202.00 | $26.71 |
60 days | $162.00 | $1242.00 | $1404.00 | $23.40 |
90 days | $209.00 | $1601.00 | $1810.00 | $20.11 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $193.00 | $64.33 |
4 days | $207.00 | $51.75 |
7 days | $276.00 | $39.43 |
10 days | $373.00 | $37.30 |
14 days | $483.00 | $34.50 |
21 days | $649.00 | $30.90 |
30 days | $814.00 | $27.13 |
45 days | $1063.00 | $23.62 |
60 days | $1242.00 | $20.70 |
90 days | $1601.00 | $17.79 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info