- REVIEWS
Our shipment deadline is 3pm CT due to expected inclement weather. Questions? Our customer experience team is here to help!
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 01/21/25
Available 01/21/25
Available Today
Available Today
Available Today
Available Today
Available 01/22/25
Available 01/22/25
Available Today
Available Today
Available 01/22/25
Available 01/22/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The Panasonic HC-X2000 UHD 4K Camcorder is a compact, professional-grade UHD 4K video camera with a wide zoom range that shoots UHD 4K/30p video to SD media. Key features include:
1/2.5" 8.29MP MOS Sensor
25-600mm f/1.8-4 24x optical zoom lens
Capture up to UHD 4K/60p or 1080/120p
Dual SD card slots for endless relay recording
4K MOS Sensor. The Panasonic HC-X2000 UHD 4K Camcorder uses a single 1/2.5" 8.29MP MOS sensor for recording high-quality images in 4K/HDR.
Integrated Zoom Lens. This camera features a fixed lens with an impressive 24x optical zoom. If you need more range, the intelligent zoom feature enables a maximum 48x zoom ratio.. Thanks to the 5-axis hybrid image stabilization, you don’t need to worry about extra support for those longer throws.
Compact Codecs. The HC-X2000 gives you a few options for compression and codecs. Unlimited relay recording with dual SD slots allows you to capture UHD 4K/30p or 1080/60p footage at up to 4:2:2 10-bit quality. Slow motion 120fps video is available with a 4:2:0 10-bit 1080p option.
Additional Features. This camera boasts a large 3.5-inch 1.56m-dot LCD touchscreen that lets you control a range of functions, while the high-resolution viewfinder makes shot-composition simple. The ND filter system offers Clear, 1/4ND, 1/16ND, and 1/64ND presets as well as a built-in IR cut filter. I/O support like four channel audio, simultaneous SDI and HDMI out, and LANC compatibility makes this a go-to for shooters in the field or in the studio.
No. This camcorder uses the Panasonic AG-VBR59P battery as a spare. The AG-VBR118G battery will not physically fit the battery compartment.
Yes. This camera only supports SD media up to 128GB in size.
Brand | Panasonic |
Camcorder Type | Cinema |
Camera Mount | Fixed Lens |
Camera Type | Camcorder |
Imaging | Sensor
|
Inputs/Outputs | Audio Inputs
|
Item Type | Camera |
Lens | Zoom
|
Monitoring | Viewfinder
|
Mount | Fixed Lens |
Physical | Dimensions (WxHxD)
|
Power Supply | AC Adapter
|
Brand | Panasonic |
Camcorder Type | Cinema |
Camera Mount | Fixed Lens |
Camera Type | Camcorder |
Imaging | Sensor
|
Inputs/Outputs | Audio Inputs
|
Item Type | Camera |
Lens | Zoom
|
Monitoring | Viewfinder
|
Mount | Fixed Lens |
Physical | Dimensions (WxHxD)
|
Power Supply | AC Adapter
|
4.7 star rating
4.7 star rating 15 ReviewsLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $25.00 | $102.00 | $127.00 | $42.33 |
4 days | $27.00 | $110.00 | $137.00 | $34.25 |
7 days | $36.00 | $146.00 | $182.00 | $26.00 |
10 days | $49.00 | $197.00 | $246.00 | $24.60 |
14 days | $63.00 | $256.00 | $319.00 | $22.79 |
21 days | $85.00 | $343.00 | $428.00 | $20.38 |
30 days | $106.00 | $431.00 | $537.00 | $17.90 |
45 days | $139.00 | $562.00 | $701.00 | $15.58 |
60 days | $162.00 | $657.00 | $819.00 | $13.65 |
90 days | $209.00 | $847.00 | $1056.00 | $11.73 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $17.00 | $102.00 | $119.00 | $39.67 |
4 days | $18.00 | $110.00 | $128.00 | $32.00 |
7 days | $24.00 | $146.00 | $170.00 | $24.29 |
10 days | $32.00 | $197.00 | $229.00 | $22.90 |
14 days | $42.00 | $256.00 | $298.00 | $21.29 |
21 days | $56.00 | $343.00 | $399.00 | $19.00 |
30 days | $71.00 | $431.00 | $502.00 | $16.73 |
45 days | $92.00 | $562.00 | $654.00 | $14.53 |
60 days | $108.00 | $657.00 | $765.00 | $12.75 |
90 days | $139.00 | $847.00 | $986.00 | $10.96 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $102.00 | $34.00 |
4 days | $110.00 | $27.50 |
7 days | $146.00 | $20.86 |
10 days | $197.00 | $19.70 |
14 days | $256.00 | $18.29 |
21 days | $343.00 | $16.33 |
30 days | $431.00 | $14.37 |
45 days | $562.00 | $12.49 |
60 days | $657.00 | $10.95 |
90 days | $847.00 | $9.41 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info