- REVIEWS
The X-Rite ColorChecker Passport Photo is a color calibration tool designed to help simplify your photography and videography workflows. Key features include:
White-balance target included
Classic 24-patch color target included
Creative target included
Create custom camera profiles
Multiple Targets. The X-Rite Passport gives you a white-balance target, a 24-patch color target, and a creative-enhancement target in one case.
White Balance Target. The ColorChecker white balance target provides a flat, neutral reference point that helps eliminate color cast, improve the reliability of your camera’s histogram, and speed up post production by removing the need to balance photos individually.
Classic Target. The 24-patch classic color target works as a visual reference to show changes to color in the editing process. You can also use it to help match colors across multiple cameras and lenses.
Creative Target. The Passport’s creative target offers a wide variety of options, including grayscale patches that let you adjust highlight and shadow detail. You can use this target as a reference for color management and adjustment across hue, saturation, and lightness. It also has patches that you can use to add warmth or coolness to images.
Software Support. The X-Rite ColorChecker Passport can create DNG profiles using the Passport Camera Calibration App, and it can also support Adobe Lightroom via plug-in. On the video side, the Passport can interface with DaVinci Resolve to help provide accurate colors for a strong base to work from while color-grading.
Due to copyright restrictions, we can’t send any software with the ColorChecker. Please check the Resources tab on the right-hand side of this page for links to free downloads from X-Rite.
Brand | X-Rite |
Item Type | Calibration |
Brand | X-Rite |
Item Type | Calibration |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $21.00 | $23.00 | $7.67 |
4 days | $2.00 | $21.00 | $23.00 | $5.75 |
7 days | $3.00 | $24.00 | $27.00 | $3.86 |
10 days | $4.00 | $28.00 | $32.00 | $3.20 |
14 days | $5.00 | $32.00 | $37.00 | $2.64 |
21 days | $7.00 | $39.00 | $46.00 | $2.19 |
30 days | $9.00 | $45.00 | $54.00 | $1.80 |
45 days | $12.00 | $55.00 | $67.00 | $1.49 |
60 days | $14.00 | $63.00 | $77.00 | $1.28 |
90 days | $17.00 | $77.00 | $94.00 | $1.04 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $21.00 | $22.00 | $7.33 |
4 days | $2.00 | $21.00 | $23.00 | $5.75 |
7 days | $2.00 | $24.00 | $26.00 | $3.71 |
10 days | $3.00 | $28.00 | $31.00 | $3.10 |
14 days | $4.00 | $32.00 | $36.00 | $2.57 |
21 days | $5.00 | $39.00 | $44.00 | $2.10 |
30 days | $6.00 | $45.00 | $51.00 | $1.70 |
45 days | $8.00 | $55.00 | $63.00 | $1.40 |
60 days | $9.00 | $63.00 | $72.00 | $1.20 |
90 days | $12.00 | $77.00 | $89.00 | $0.99 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $21.00 | $7.00 |
4 days | $21.00 | $5.25 |
7 days | $24.00 | $3.43 |
10 days | $28.00 | $2.80 |
14 days | $32.00 | $2.29 |
21 days | $39.00 | $1.86 |
30 days | $45.00 | $1.50 |
45 days | $55.00 | $1.22 |
60 days | $63.00 | $1.05 |
90 days | $77.00 | $0.86 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info