- REVIEWS
Available Today
Available Today
Available Today
Available Today
Available 03/05/25
Available 03/05/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 03/06/25
Available 03/06/25
Available Today
Available Today
Available Today
Available Today
The BlackRapid RS-7 Curve Camera Strap is a third-party camera strap that uses a mounting system that differs from that of traditional camera straps. Key features include:
Mounts to the camera or lens’s 1/4"-20 threading
Comfortable ergonomic shape
Curved shoulder pad with a moveable locking point
Excellent value
Alternate Mounting. Rather than using the lugs on the side of the camera body, the BlackRapid system mounts to the 1/4"-20 threading on the camera body or lens with the included FastenR3. Constructed from solid stainless steel with a high-grade rubber compression washer, its integrated D-ring attaches to the RS-7 Curve’s locking carabiners and enables the cameras to hang upside-down securely.
Ergonomic Shape. The curved shoulder pad features thick foam padding with a mesh underside for comfort and breathability. The strap is designed to be worn diagonally across the torso on the left shoulder, leaving no chance of the strap sliding off your shoulder. There’s an adjustable buckle for 60 inches of customization, and a moveable locking point to pinpoint exactly where you want the camera to fall in its rested position.
Brand | BlackRapid |
Item Type | Straps |
Brand | BlackRapid |
Item Type | Straps |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $2.00 | $16.00 | $18.00 | $6.00 |
4 days | $2.00 | $17.00 | $19.00 | $4.75 |
7 days | $3.00 | $18.00 | $21.00 | $3.00 |
10 days | $4.00 | $20.00 | $24.00 | $2.40 |
14 days | $5.00 | $23.00 | $28.00 | $2.00 |
21 days | $7.00 | $26.00 | $33.00 | $1.57 |
30 days | $9.00 | $30.00 | $39.00 | $1.30 |
45 days | $12.00 | $35.00 | $47.00 | $1.04 |
60 days | $14.00 | $39.00 | $53.00 | $0.88 |
90 days | $17.00 | $47.00 | $64.00 | $0.71 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $1.00 | $16.00 | $17.00 | $5.67 |
4 days | $2.00 | $17.00 | $19.00 | $4.75 |
7 days | $2.00 | $18.00 | $20.00 | $2.86 |
10 days | $3.00 | $20.00 | $23.00 | $2.30 |
14 days | $4.00 | $23.00 | $27.00 | $1.93 |
21 days | $5.00 | $26.00 | $31.00 | $1.48 |
30 days | $6.00 | $30.00 | $36.00 | $1.20 |
45 days | $8.00 | $35.00 | $43.00 | $0.96 |
60 days | $9.00 | $39.00 | $48.00 | $0.80 |
90 days | $12.00 | $47.00 | $59.00 | $0.66 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $16.00 | $5.33 |
4 days | $17.00 | $4.25 |
7 days | $18.00 | $2.57 |
10 days | $20.00 | $2.00 |
14 days | $23.00 | $1.64 |
21 days | $26.00 | $1.24 |
30 days | $30.00 | $1.00 |
45 days | $35.00 | $0.78 |
60 days | $39.00 | $0.65 |
90 days | $47.00 | $0.52 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $20.00 shipping |
FedEx Standard Overnight | $30.00 shipping |
UPS Ground | $20.00 shipping |
UPS Next Day Air | $39.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info