- REVIEWS
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available 04/25/25
Available 04/25/25
Available Tomorrow
Available Tomorrow
Available Tomorrow
Available Tomorrow
The Lowepro ProTactic BP 450 AW II is a rugged, high-capacity, all-weather backpack designed with versatility and comfort in mind. Key features include:
Holds roughly 2 pro DSLRs & 8 lenses or flashes
Discrete pocket for a 15-inch laptop
Modular design accommodates additional accessories
Secure access to your equipment
Large Capacity with Adjustable Dividers. The Lowepro ProTactic BP 450 AW II Backpack offers plenty of room for one or two pro DSLRs, including one with an attached 70-200mm lens; eight additional lenses or flash units; a tripod; a 15-inch laptop; and myriad batteries and accessories. Adjustable, padded dividers let you configure the backpack’s interior to best accommodate and safeguard your loadout. There are multiple interior and exterior zippered pockets for memory cards, hard drives, portable batteries, filters, and small electronics, and there’s a discrete laptop pocket that suspends and protects your computer.
Modular Design. Yes, there’s lots of room inside for storage. But what about big stuff that won’t fit? The ProTactic BP 450 II’s strap system and modular accessories have you covered. There’s a tripod cup, an accessory case, a water-bottle pouch, and two exterior cinch straps that can hold monopods and other accessories.
Multiple Access Points. To ensure your equipment’s safety and security, the ProTactic BP 450 AW II opens from the back panel. It also offers quick access via additional top, side, and full-body side-access pockets.
Comfortable Design. Much like a traditional daypack, the ProTactic 450 II features padded shoulder, chest, and waist straps that let you comfortably carry your gear long distances.
Durability. Have no fear, the ProTactic BP 450 AW II won’t leave you questioning what you’ve trusted it to hold. Its rigid internal frame provides its base shape. From there, the nylon and polyester construction further refines its shape. Now toss in those sturdy removable dividers and you’ll wonder what this bag couldn’t take.
This rental doesn’t include camera equipment.
Brand | Lowepro |
Carrying Options | Backpack straps, handle, waist belt |
Closure Type | Zipper |
Dimensions | Exterior |
Interior | Hook & Loop Dividers |
Item Type | Camera Support |
Laptop/Tablet Compartment | Fits 15" Laptop |
Material | Exterior: Nylon, Polyester |
Maximum Volume | 6.6 gal / 24.98 L |
Mfr. Model Number | LP37177 |
Monopod/Tripod Holder | Yes |
Support Type | Backpacks & Cases |
Water Resistance | Rain Cover |
Weight | 6.0 lbs. |
Brand | Lowepro |
Carrying Options | Backpack straps, handle, waist belt |
Closure Type | Zipper |
Dimensions | Exterior |
Interior | Hook & Loop Dividers |
Item Type | Camera Support |
Laptop/Tablet Compartment | Fits 15" Laptop |
Material | Exterior: Nylon, Polyester |
Maximum Volume | 6.6 gal / 24.98 L |
Mfr. Model Number | LP37177 |
Monopod/Tripod Holder | Yes |
Support Type | Backpacks & Cases |
Water Resistance | Rain Cover |
Weight | 6.0 lbs. |
4.7 star rating
4.7 star rating 3 ReviewsLensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $24.00 | $28.00 | $9.33 |
4 days | $5.00 | $25.00 | $30.00 | $7.50 |
7 days | $6.00 | $29.00 | $35.00 | $5.00 |
10 days | $8.00 | $35.00 | $43.00 | $4.30 |
14 days | $11.00 | $41.00 | $52.00 | $3.71 |
21 days | $14.00 | $51.00 | $65.00 | $3.10 |
30 days | $18.00 | $60.00 | $78.00 | $2.60 |
45 days | $23.00 | $75.00 | $98.00 | $2.18 |
60 days | $27.00 | $85.00 | $112.00 | $1.87 |
90 days | $35.00 | $106.00 | $141.00 | $1.57 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $3.00 | $24.00 | $27.00 | $9.00 |
4 days | $3.00 | $25.00 | $28.00 | $7.00 |
7 days | $4.00 | $29.00 | $33.00 | $4.71 |
10 days | $5.00 | $35.00 | $40.00 | $4.00 |
14 days | $7.00 | $41.00 | $48.00 | $3.43 |
21 days | $9.00 | $51.00 | $60.00 | $2.86 |
30 days | $12.00 | $60.00 | $72.00 | $2.40 |
45 days | $15.00 | $75.00 | $90.00 | $2.00 |
60 days | $18.00 | $85.00 | $103.00 | $1.72 |
90 days | $23.00 | $106.00 | $129.00 | $1.43 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $24.00 | $8.00 |
4 days | $25.00 | $6.25 |
7 days | $29.00 | $4.14 |
10 days | $35.00 | $3.50 |
14 days | $41.00 | $2.93 |
21 days | $51.00 | $2.43 |
30 days | $60.00 | $2.00 |
45 days | $75.00 | $1.67 |
60 days | $85.00 | $1.42 |
90 days | $106.00 | $1.18 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $63.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $73.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info